| 
				
					| 
							
								| Romana Kayser |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 27, 1987 (38 years old) |  
														| Home Town | Lucerne |  
														| Resides | Zόrich |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $16,250 |  
														| FIVB | 9th | $14,300 |  
														| FIVB AGWC | 9th (3 times) | $0 |  
														| FIVB C&S | 4th | $1,950 |  
														| Europe | 1st |  3,488 |  
														| CEV | 7th |  2,100 |  
														| CEV C&S | 1st |  1,388 |  
														| CEV Under Age | 2nd |  0 |  
														| Overall | 1st | $21,202 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2003 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 233rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2005 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | $625.00 | 13.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 193rd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 168th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $750.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 250th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2008 | FIVB C&S | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $575.00 | 11.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,650.00 | 70.0 | 183rd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 | 80.0 | 148th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 239th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2012 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $7,950.00 | 362.0 | 74th | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |  
							| 2013 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,700.00 | 220.0 | 147th | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 34 (454th)
 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | $16,250.00 (522nd)
 | 862.0 |  | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 11 | 2 | 1 |  
							|  |  
								
							 
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  0.00 | 17.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 6.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  0.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  0.00 | 45.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  250.00 | 150.0 |  | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  1,100.00 | 290.0 |  | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2009 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 60.0 |  | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  825.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  500.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  0.00 | 10.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  250.00 | 75.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2013 | CEV C&S | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  562.50 | 175.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 26 (60th)
 | 1 (87th)
 | 1 | 1 | 0 | 1 | 2 | 1 |  3,487.50 (220th)
 | 1,100.0 |  | 3 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 60 (423rd)
 | 1 (412th)
 | 1 | 1 | 1 | 2 | 4 | 6 | $21,202.03 (618th)
 | 1,962.0 |  | 3 | 8 | 3 | 3 | 1 | 4 | 5 | 1 | 11 | 2 | 3 |  
								|  |  
								| Red denotes ranked 1st |  |  |