| 
				
					| 
							
								| Batuhan Kuru |  
								| Türkiye   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | July 12, 2003 (22 years old) |  
														| Height | 6'3" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $2,000 |  
														| FIVB | 1st | $2,000 |  
														| FIVB AGWC | 37th | $0 |  
														| Europe | 5th (2 times) | € 0 |  
														| CEV Under Age | 5th (2 times) | € 0 |  
														| Overall | 1st | $2,158 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $105.68 | 270.0 | 294th | 2 | 0 | 2 | 0 | 1 | 0 |  
							| 2023 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2023 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 210.0 | 322nd | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2024 | FIVB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $267.44 | 210.0 | 362nd | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $1,684.40 | 820.0 | 146th | 1 | 1 | 0 | 1 | 2 | 0 |  
							| Total (Rank)
 |  | 19 (835th)
 | 1 (243rd)
 | 0 | 0 | 0 | 2 | 0 | 3 | $2,157.53 (1203rd)
 | 1,518.0 |  | 3 | 2 | 2 | 1 | 4 | 1 |  
							|  |  
								
							 
							| 2019 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 55.0 |  | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2023 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (432nd)
 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 0.00 | 303.0 |  | 0 | 3 | 0 | 2 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 26 | 1 (458th)
 | 0 | 0 | 0 | 4 | 0 | 3 | $2,157.53 (1654th)
 | 1,821.0 |  | 3 | 5 | 2 | 3 | 4 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Yusuf Ozdemir | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $1,900 | 1,240.0 | 1 | 2 | 0 | 1 | 3 | 0 |  
							| Sacit Kurt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 130.0 | 1 | 0 | 2 | 0 | 0 | 0 |  
							| Necmi Gulluk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 140.0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 18 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $2,000 | 1,510.0 | 3 | 2 | 2 | 1 | 4 | 0 |  
							|  |  
								
							 
							| Sacit Kurt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Necmi Gulluk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 143.0 | 0 | 3 | 0 | 2 | 0 | 0 |  
							| Sacit Kurt | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 0 | 160.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 0 | 303.0 | 0 | 3 | 0 | 2 | 0 | 0 |  
							|  |  
								
							 
							| Yusuf Ozdemir | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | $2,052 | 1,240.0 | 1 | 2 | 0 | 1 | 3 | 0 |  
							| Necmi Gulluk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $52 | 283.0 | 1 | 3 | 0 | 2 | 1 | 0 |  
							| Sacit Kurt | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $53 | 298.0 | 1 | 0 | 2 | 0 | 0 | 1 |  
							|  |  
							| Total | 26 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | $2,158 | 1,821.0 | 3 | 5 | 2 | 3 | 4 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Australia: Geelong | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 90.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Czech Republic: Brno | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Hungary: Budapest | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| India: Goa | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Italy: Messina | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Netherlands: The Hague | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Oman: Sohar | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Philippines: Nuvali | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 180.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Spain: Madrid | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Spain: Valencia | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 50 | 70.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Roi Et | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Türkiye: Alanya | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 110.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Balikesir | FIVB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | € 700 | 390.0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Kusadasi | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $950 | 648.0 | 0 | 0 | 1 | 1 | 4 | 1 |  
							|  |  
								
							 
							| Czech Republic: Brno | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Netherlands: Vlissingen | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Romania: Timisoara | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Antalya | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 24.0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Türkiye: Izmir | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 67.0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| Türkiye: Termal | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 0 | 303.0 | 0 | 3 | 0 | 2 | 0 | 0 |  
							|  |  
							| Total |  | 26 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | $2,492 | 1,821.0 | 3 | 5 | 2 | 3 | 4 | 1 |  
								|  |  |  |