| 
				
					| 
							
								| Cecilia Agraz |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | January 29, 1991 (34 years old) |  
														| Home Town | Hanford, CA |  
														| Resides | Manhattan Beach, CA |  
														| Height | 6'2" |  
														| College | Cal State-Fresno |  
														|  | Best Finish | Winnings |  
														| United States | 13th (3 times) | $2,588 |  
														| AVP | 13th (3 times) | $1,588 |  
														| p1440 | 17th | $1,000 |  
														| International | 13th | $50 |  
														| FIVB | 13th | $50 |  
														| Overall | 13th (4 times) | $2,644 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2016 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 326.0 | 63rd | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 135.0 | 148th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| 2018 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 279.0 | 81st | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |  
							| 2018 | p1440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 689.0 | 61st | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |  
							| 2021 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $562.50 | 392.0 | 39th | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,025.00 | 2,515.0 | 67th | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2,489.0 | 71st | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2024 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,803.0 | 70th | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2025 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,688.5 | 82nd | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 43 (215th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,587.50 (458th)
 | 10,316.5 |  | 3 | 4 | 6 | 7 | 9 | 2 | 2 | 4 | 2 | 4 |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 598th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 654th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $56.69 | 160.0 | 408th | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $56.69 | 202.0 |  | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 47 (593rd)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,644.19 (1412th)
 | 10,518.5 |  | 4 | 4 | 7 | 7 | 9 | 3 | 2 | 4 | 2 | 5 |  
								|  |  
								| Red denotes ranked 1st |  |  |