| 
				
					| 
							
								| Kenley Adams |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											| Photo Unavailable | 
													
														| Birth Date | September 17, 1997 (28 years old) |  
														| Home Town | Panama City, FL |  
														| Resides | St. Petersburg, FL |  
														| Height | 6'0" |  
														| College | Alabama-Birmingham |  
														|  | Best Finish | Winnings |  
														| United States | 13th | $0 |  
														| AVP | 13th | $0 |  
														| Overall | 13th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 319th | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 47.0 | 344th | 0 | 0 | 0 | 0 | 1 |  
							| 2022 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,088.0 | 115th | 1 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,176.0 |  | 1 | 0 | 1 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,176.0 |  | 1 | 0 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Alison Denney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,088.0 | 1 | 0 | 1 | 0 | 0 |  
							| Rio Frohoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 88.0 | 0 | 0 | 0 | 1 | 1 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,176.0 | 1 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Alison Denney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,088.0 | 1 | 0 | 1 | 0 | 0 |  
							| Rio Frohoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 88.0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,176.0 | 1 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 88.0 | 0 | 0 | 0 | 1 | 1 |  
							| Michigan: Muskegon | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 461.0 | 0 | 0 | 1 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 627.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,176.0 | 1 | 0 | 1 | 1 | 1 |  
							|  |  
							| Total |  | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,176.0 | 1 | 0 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								| 7/26-29 | Hermosa Beach | Rio Frohoff | Q85 | 49 |  | 41 |  
								| Q1: | d. Valerie Bueno / Lilly Raney (Q44)  21-19, 14-21, 15-11 (0:57) |  
								| Q2: | l. Josephine Miller / Madeline Speicher (Q21)  17-21, 17-21 (0:42) |  
| Summary | 
| Matches Won-Lost: | 1-1 |  |  
| Sets Won-Lost: | 2-3 |  |  
| Points Scored-Allowed: | 84-93 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 49th |  
| Points: | 41 |  
| Ranking: | 319th |  |  
								|  |  
								| 7/25-28 | Hermosa Beach | Rio Frohoff | Q71 | 81 |  | 47 |  
								| Q1: | l. Giulia Gavio / Jade Race (Q58)  21-15, 19-21, 13-15 |  
| Summary | 
| Matches Won-Lost: | 0-1 |  |  
| Sets Won-Lost: | 1-2 |  |  
| Points Scored-Allowed: | 53-51 |  | 
| Tournaments Played: | 1 |  
| Best Finish: | 81st |  
| Points: | 47 |  
| Ranking: | 344th |  |  
								|  |  
								| 6/10-12 | Muskegon | Alison Denney | Q4 | 25 |  | 461 |  
								| Q2: | l. Kylie Deberg / Kahlee York (Q13,24)  15-21, 20-22 |  
								| 7/7-9 | Waupaca | Alison Denney | 16 | 13 |  | 627 |  
								| W1: | d. Denise De Vine / Angela Rego (Q1,17)  21-15, 21-16 (0:41)  |  
								| W2: | l. Carly Kan / Kaitlyn Malaney (1)  21-23, 17-21 (0:43)  |  
								| C1: | d. Inanna Eshoo / Amy Reichel (15)  21-15, 21-15 (0:35)  |  
								| C2: | l. Tiffany Svenssohn / Kristi Tekavec (10)  21-17, 18-21, 13-15 (1:04)  |  
| Summary | 
| Matches Won-Lost: | 2-3 |  |  
| Sets Won-Lost: | 5-6 |  |  
| Points Scored-Allowed: | 209-201 |  | 
| Tournaments Played: | 2 |  
| Best Finish: | 13th |  
| Points: | 1088 |  
| Ranking: | 115th |  |  |  |