| Dalixia Fernandez Grasset | 
							 
							
								Cuba   
								 | 
							 
							
								          | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														November 26, 1977 (47 years old) | 
													 
													
														| Home Town | 
														Guantanamo | 
													 
													
														| Resides | 
														Guantanamo | 
													 
													
														| Height | 
														5'9" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														2nd (2 times) | 
														$257,130 | 
													 
													
														|    FIVB | 
														2nd (2 times) | 
														$257,130 | 
													 
													
														| Pan American | 
														1st | 
														$0 | 
													 
													
														|    PAN AM | 
														1st | 
														$0 | 
													 
													
														| Overall | 
														1st | 
														$257,130 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2000 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							$12,000.00 | 
							408.0 | 
							43rd | 
							1 | 
							3 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 2001 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							5 | 
							1 | 
							1 | 
							4 | 
							$42,250.00 | 
							973.0 | 
							12th | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2002 | 
							FIVB | 
							8 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							$9,505.00 | 
							257.0 | 
							53rd | 
							0 | 
							3 | 
							2 | 
							1 | 
							0 | 
						 
						
							| 2003 | 
							FIVB | 
							9 | 
							0 | 
							1 | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							3 | 
							$27,500.00 | 
							677.0 | 
							35th | 
							0 | 
							2 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2004 | 
							FIVB | 
							10 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							$33,000.00 | 
							711.0 | 
							22nd | 
							1 | 
							2 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2005 | 
							FIVB | 
							9 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$33,625.00 | 
							874.0 | 
							29th | 
							1 | 
							3 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2006 | 
							FIVB | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							4 | 
							$30,600.00 | 
							1,160.0 | 
							30th | 
							1 | 
							2 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							FIVB | 
							13 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							4 | 
							$33,800.00 | 
							1,280.0 | 
							41st | 
							2 | 
							4 | 
							2 | 
							0 | 
							0 | 
						 
						
							| 2008 | 
							FIVB | 
							11 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							3 | 
							$26,800.00 | 
							1,070.0 | 
							47th | 
							3 | 
							4 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2009 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,050.00 | 
							252.0 | 
							104th | 
							0 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							96 (95th) | 
							0 | 
							2 | 
							0 | 
							2 | 
							10 | 
							5 | 
							1 | 
							27 | 
							$257,130.00 (90th) | 
							7,662.0 | 
							  | 
							9 | 
							25 | 
							11 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							PAN AM | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2007 | 
							PAN AM | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							2 (14th) | 
							1 (3rd) | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							0.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							98 (209th) | 
							1 (412th) | 
							3 | 
							0 | 
							2 | 
							10 | 
							5 | 
							1 | 
							27 | 
							$257,130.00 (134th) | 
							7,662.0 | 
							  | 
							9 | 
							25 | 
							11 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Tamara Larrea Peraza | 
							82 | 
							0 | 
							2 | 
							0 | 
							2 | 
							10 | 
							5 | 
							1 | 
							24 | 
							$236,825 | 
							7,081.0 | 
							9 | 
							20 | 
							7 | 
							1 | 
							1 | 
						 
						
							| Yoselin Roque Palacios | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$12,255 | 
							329.0 | 
							0 | 
							3 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Imara Esteves Ribalta | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,050 | 
							252.0 | 
							0 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
						
							| Total | 
							96 | 
							0 | 
							2 | 
							0 | 
							2 | 
							10 | 
							5 | 
							1 | 
							27 | 
							$257,130 | 
							7,662.0 | 
							9 | 
							25 | 
							11 | 
							2 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tamara Larrea Peraza | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							0.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Tamara Larrea Peraza | 
							84 | 
							1 | 
							3 | 
							0 | 
							2 | 
							10 | 
							5 | 
							1 | 
							24 | 
							$236,825 | 
							7,081.0 | 
							9 | 
							20 | 
							7 | 
							1 | 
							1 | 
						 
						
							| Yoselin Roque Palacios | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							$12,255 | 
							329.0 | 
							0 | 
							3 | 
							2 | 
							1 | 
							0 | 
						 
						
							| Imara Esteves Ribalta | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$8,050 | 
							252.0 | 
							0 | 
							2 | 
							2 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							98 | 
							1 | 
							3 | 
							0 | 
							2 | 
							10 | 
							5 | 
							1 | 
							27 | 
							$257,130 | 
							7,662.0 | 
							9 | 
							25 | 
							11 | 
							2 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |