| 
				
					| 
							
								| Tamara Larrea Peraza |  
								| Cuba   |  
								|       |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | November 25, 1973 (51 years old) |  
														| Home Town | Havana |  
														| Resides | Ciudad Habana |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 2nd (2 times) | $252,410 |  
														| FIVB | 2nd (2 times) | $252,410 |  
														| Pan American | 1st | $0 |  
														| PAN AM | 1st | $0 |  
														| Overall | 1st | $252,410 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700.00 | 37.0 | 107th | 0 | 0 | 1 | 1 | 1 | 1 |  
							| 1999 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.0 | 119th | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2000 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $12,000.00 | 408.0 | 43rd | 1 | 3 | 0 | 1 | 1 | 0 |  
							| 2001 | FIVB | 10 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | $39,500.00 | 901.0 | 13th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $14,885.00 | 445.0 | 41st | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2003 | FIVB | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | $27,500.00 | 677.0 | 35th | 0 | 2 | 1 | 0 | 0 | 0 |  
							| 2004 | FIVB | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | $33,000.00 | 711.0 | 22nd | 1 | 2 | 2 | 0 | 0 | 0 |  
							| 2005 | FIVB | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $33,625.00 | 874.0 | 29th | 1 | 3 | 1 | 0 | 0 | 0 |  
							| 2006 | FIVB | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | $30,600.00 | 1,160.0 | 30th | 1 | 2 | 1 | 0 | 0 | 0 |  
							| 2007 | FIVB | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $33,800.00 | 1,280.0 | 41st | 2 | 4 | 2 | 0 | 0 | 0 |  
							| 2008 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | $26,800.00 | 1,070.0 | 47th | 3 | 4 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 96 (95th)
 | 0 | 2 | 0 | 2 | 10 | 5 | 1 | 30 | $252,410.00 (96th)
 | 7,580.0 |  | 9 | 21 | 9 | 3 | 3 | 1 |  
							|  |  
							|  |  
								
							 
							| 1999 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | PAN AM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | PAN AM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (4th)
 | 1 (3rd)
 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 99 (203rd)
 | 1 (412th)
 | 3 | 0 | 2 | 10 | 6 | 1 | 30 | $252,410.00 (136th)
 | 7,580.0 |  | 9 | 21 | 9 | 3 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Dalixia Fernandez Grasset | 82 | 0 | 2 | 0 | 2 | 10 | 5 | 1 | 24 | $236,825 | 7,081.0 | 9 | 20 | 7 | 1 | 1 | 0 |  
							| Milagros Crespo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $14,885 | 445.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Maru Quevedo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $700 | 54.0 | 0 | 0 | 1 | 2 | 2 | 1 |  
							| Total | 96 | 0 | 2 | 0 | 2 | 10 | 5 | 1 | 30 | $252,410 | 7,580.0 | 9 | 21 | 9 | 3 | 3 | 1 |  
							|  |  
								
							 
							| Dalixia Fernandez Grasset | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Maru Quevedo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Dalixia Fernandez Grasset | 84 | 1 | 3 | 0 | 2 | 10 | 5 | 1 | 24 | $236,825 | 7,081.0 | 9 | 20 | 7 | 1 | 1 | 0 |  
							| Milagros Crespo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $14,885 | 445.0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Maru Quevedo | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $700 | 54.0 | 0 | 0 | 1 | 2 | 2 | 1 |  
							|  |  
							| Total | 99 | 1 | 3 | 0 | 2 | 10 | 6 | 1 | 30 | $252,410 | 7,580.0 | 9 | 21 | 9 | 3 | 3 | 1 |  
								|  |  |  |