| 
				
					| 
							
								| Erika Sofia Mongelos Bobadilla |  
								| Paraguay   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 18, 1996 (29 years old) |  
														| Home Town | Asunción |  
														| Resides | ASU |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $12,200 |  
														| FIVB | 3rd | $12,200 |  
														| FIVB AGWC | 5th | $0 |  
														| Pan American | 11th | $0 |  
														| PAN AM | 11th | $0 |  
														| Other |  | $0 |  
														| Other |  | $0 |  
														| Overall | 3rd | $12,236 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0.00 | 126.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 60.0 | 227th | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 84.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 115.0 | 185th | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| 2017 | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $2,850.00 | 130.0 | 161st | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2018 | FIVB | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $1,114.14 | 350.0 | 233rd | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2019 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 459th | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2022 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $3,104.39 | 490.0 | 218th | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2023 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,900.00 | 600.0 | 164th | 0 | 0 | 1 | 0 | 2 | 2 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $217.27 | 370.0 | 266th | 1 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| 2025 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 340.0 | 274th | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 33 (472nd)
 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | $12,235.80 (580th)
 | 2,740.0 |  | 1 | 2 | 3 | 1 | 7 | 6 | 2 |  
							|  |  
							|  |  
								
							 
							| 2023 | PAN AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (35th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 35 (801st)
 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | $12,235.80 (775th)
 | 2,836.0 |  | 1 | 2 | 3 | 1 | 7 | 6 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Michelle Valiente | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | $5,850 | 1,615.0 | 0 | 0 | 3 | 0 | 4 | 3 | 2 |  
							| Gabriela Filippo | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $3,350 | 315.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |  
							| Fio Nunez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200 | 340.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Patricia Caballero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Giuliana Corrales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 160.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 29 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | $12,200 | 2,530.0 | 1 | 1 | 3 | 1 | 7 | 6 | 2 |  
							|  |  
								
							 
							| Michelle Valiente | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $0 | 210.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $0 | 210.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michelle Valiente | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 96.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Michelle Valiente | 22 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | $5,854 | 1,921.0 | 0 | 1 | 3 | 0 | 4 | 3 | 2 |  
							| Gabriela Filippo | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $3,364 | 315.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |  
							| Fio Nunez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $217 | 340.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Patricia Caballero | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |  
							| Giuliana Corrales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,400 | 160.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total | 35 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | $12,236 | 2,836.0 | 1 | 2 | 3 | 1 | 7 | 6 | 2 |  
								|  |  |  |