| 
				
					| 
							
								| Ophélie Lusson |  
								| France   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | September 15, 1995 (30 years old) |  
														| Home Town | Montpellier |  
														| Resides | Toulouse |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 3rd (2 times) | $4,690 |  
														| FIVB | 3rd (2 times) | $4,690 |  
														| FIVB AGWC | 9th (2 times) | $0 |  
														| Europe | 5th | € 1,140 |  
														| CEV | 7th | € 750 |  
														| CEV C&S | 5th | € 390 |  
														| CEV Under Age | 9th | € 0 |  
														| Other | 17th | $0 |  
														| Other | 17th | $0 |  
														| Overall | 3rd (2 times) | $6,129 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2013 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $0.00 | 140.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,000.00 | 120.0 | 173rd | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 160.0 | 145th | 0 | 0 | 1 | 2 | 2 | 0 |  
							| 2016 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 150.0 | 161st | 0 | 0 | 0 | 5 | 0 | 0 |  
							| 2017 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,250.00 | 303.0 | 102nd | 0 | 1 | 2 | 2 | 3 | 0 |  
							| 2018 | FIVB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $240.00 | 130.0 | 334th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $232.14 | 70.0 | 476th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $273.50 | 210.0 | 328th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 623rd | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $411.27 | 250.0 | 320th | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 30 (512th)
 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | $4,806.91 (795th)
 | 1,583.0 |  | 0 | 4 | 3 | 9 | 5 | 0 |  
							|  |  
								
							 
							| 2013 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2014 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 36.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150.00 | 133.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 750.00 | 133.0 |  | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | € 240.00 | 100.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (231st)
 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | € 1,140.00 (376th)
 | 418.0 |  | 1 | 4 | 1 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 43 (657th)
 | 0 | 0 | 2 | 1 | 2 | 3 | 6 | $6,128.69 (994th)
 | 2,041.0 |  | 1 | 9 | 4 | 9 | 5 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |