| 
				
					| 
							
								| Laura Longuet |  
								| France   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 22, 1988 (37 years old) |  
														| Home Town | Versailles |  
														| Resides | Annecy le vieux |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $18,038 |  
														| FIVB | 4th | $17,938 |  
														| FIVB AGWC | 5th | $0 |  
														| FIVB C&S | 13th | $100 |  
														| Europe | 4th | € 5,708 |  
														| CEV | 5th | € 3,750 |  
														| CEV C&S | 4th | € 1,958 |  
														| CEV Under Age | 9th | € 0 |  
														| Overall | 4th (2 times) | $24,829 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 227th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $100.00 | 3.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $900.00 | 30.0 | 224th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,125.00 | 102.0 | 133rd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2010 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 45.0 | 188th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2011 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,400.00 | 114.0 | 123rd | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |  
							| 2012 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 9.0 | 266th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2013 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $4,425.00 | 555.0 | 105th | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |  
							| 2014 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,400.00 | 250.0 | 134th | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |  
							| 2015 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 220.0 | 122nd | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |  
							| 2016 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $5,487.50 | 795.0 | 79th | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $232.14 | 70.0 | 476th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 48 (321st)
 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | $18,069.64 (499th)
 | 2,272.0 |  | 2 | 6 | 3 | 0 | 10 | 11 | 8 | 1 | 1 |  
							|  |  
								
							 
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 30.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 150.00 | 22.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 80.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 120.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 262.50 | 147.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 164.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | € 750.00 | 224.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 1,250.00 | 248.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 675.00 | 98.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 150.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 20 (112th)
 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | € 5,707.50 (172nd)
 | 1,322.0 |  | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 68 (362nd)
 | 0 | 0 | 0 | 2 | 4 | 3 | 9 | $24,828.81 (569th)
 | 3,594.0 |  | 6 | 8 | 3 | 2 | 10 | 11 | 8 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |