Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Eugene LeDuff:
 
Eugene LeDuff
United States  
 
Vital Statistics
 

Photo: Carl Schneider
Birth Date October 5, 1961 (62 years old)
Home Town El Segundo, CA
Height 6'3"
College Pepperdine
  Best Finish Winnings
United States 3rd (2 times) $31,205
   AVP 3rd $29,131
   P&R 3rd $1,200
   Bonus Money   $874
Overall 3rd (2 times) $31,205
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1987 AVP 3 0 0 0 0 1 0 1 $1,325.00     1 0 0
1988 AVP 7 0 0 1 0 0 0 3 $5,625.00     3 0 0
1988 P&R 1 0 0 1 0 0 0 0 $1,200.00     0 0 0
1989 AVP 7 0 0 0 0 1 0 1 $5,162.00     5 0 0
1990 AVP 11 0 0 0 0 0 0 4 $11,730.50     7 0 0
1991 AVP 10 0 0 0 0 0 0 1 $6,162.50     5 4 0
Total
(Rank)
  39
(305th)
0 0 2 0 2 0 10 $31,205.00
(194th)
    21 4 0
 
 
 
 
 
Overall
Total
(Rank)
  39
(809th)
0 0 2 0 2 0 10 $31,205.00
(548th)
0.0   21 4 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Doug Foust 8 0 0 0 0 0 0 1 $4,681   3 4 0
Andy Klussman 5 0 0 0 0 0 0 2 $3,550   3 0 0
Mike Fitzgerald 4 0 0 1 0 1 0 2 $4,150   0 0 0
Shawn Davis 4 0 0 0 0 0 0 1 $2,775   3 0 0
Eric Boyles 3 0 0 0 0 0 0 2 $5,063   1 0 0
Jeff Rodgers 2 0 0 0 0 0 0 1 $1,819   1 0 0
Gary Gysin 2 0 0 0 0 0 0 0 $1,312   2 0 0
Jeff Southcott 2 0 0 0 0 0 0 0 $1,200   2 0 0
Bob Ctvrtlik 1 0 0 0 0 1 0 0 $1,600   0 0 0
Steve Salmons 1 0 0 0 0 0 0 1 $375   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Brian Lewis 1 0 0 0 0 0 0 0 $750   1 0 0
Craig Moothart 1 0 0 0 0 0 0 0 $731   1 0 0
Bruk Vandeweghe 1 0 0 0 0 0 0 0 $375   1 0 0
Clark Porter Sr. 1 0 0 0 0 0 0 0 $300   1 0 0
Pono Ma'a 1 0 0 0 0 0 0 0 $300   1 0 0
Tom Duralde 1 0 0 0 0 0 0 0 $150   1 0 0
Total 38 0 0 1 0 2 0 10 $29,131   21 4 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mike Fitzgerald 1 0 0 1 0 0 0 0 $1,200   0 0 0
Total 1 0 0 1 0 0 0 0 $1,200   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Doug Foust 8 0 0 0 0 0 0 1 $4,681   3 4 0
Mike Fitzgerald 5 0 0 2 0 1 0 2 $5,350   0 0 0
Andy Klussman 5 0 0 0 0 0 0 2 $3,550   3 0 0
Shawn Davis 4 0 0 0 0 0 0 1 $2,775   3 0 0
Eric Boyles 3 0 0 0 0 0 0 2 $5,063   1 0 0
Jeff Rodgers 2 0 0 0 0 0 0 1 $1,819   1 0 0
Gary Gysin 2 0 0 0 0 0 0 0 $1,312   2 0 0
Jeff Southcott 2 0 0 0 0 0 0 0 $1,200   2 0 0
Bob Ctvrtlik 1 0 0 0 0 1 0 0 $1,600   0 0 0
Steve Salmons 1 0 0 0 0 0 0 1 $375   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Brian Lewis 1 0 0 0 0 0 0 0 $750   1 0 0
Craig Moothart 1 0 0 0 0 0 0 0 $731   1 0 0
Bruk Vandeweghe 1 0 0 0 0 0 0 0 $375   1 0 0
Clark Porter Sr. 1 0 0 0 0 0 0 0 $300   1 0 0
Pono Ma'a 1 0 0 0 0 0 0 0 $300   1 0 0
Tom Duralde 1 0 0 0 0 0 0 0 $150   1 0 0
 
Total 39 0 0 2 0 2 0 10 $30,331 0.0 21 4 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.