| 
				
					| 
							
								| Doug Foust |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Tina Wong
 | 
													
														| Birth Date | August 10, 1969 (56 years old) |  
														| Home Town | Hermosa Beach, CA |  
														| Height | 6'4" |  
														| College | El Camino College |  
														|  | Best Finish | Winnings |  
														| United States | 5th (5 times) | $151,961 |  
														| AVP | 5th (5 times) | $123,647 |  
														| P&R | 7th | $0 |  
														| Bonus Money |  | $28,314 |  
														| International | 9th | $1,350 |  
														| FIVB | 9th | $1,350 |  
														| Overall | 5th (5 times) | $153,311 |  |  |  
							
								
							 
								|  |  
								
							 
							| 1988 | P&R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1990 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $5,275.00 |  |  | 4 | 1 | 0 | 0 | 0 | 0 |  
							| 1991 | AVP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $8,987.50 |  |  | 6 | 7 | 0 | 0 | 0 | 0 |  
							| 1992 | AVP | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | $29,845.50 |  |  | 7 | 6 | 0 | 0 | 0 | 0 |  
							| 1993 | AVP | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | $22,619.00 |  |  | 6 | 9 | 0 | 2 | 0 | 0 |  
							| 1994 | AVP | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | $37,156.75 |  |  | 3 | 6 | 1 | 1 | 0 | 0 |  
							| 1995 | AVP | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | $34,242.00 |  |  | 5 | 5 | 2 | 1 | 0 | 0 |  
							| 1996 | AVP | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $13,285.00 |  |  | 5 | 4 | 0 | 9 | 0 | 0 |  
							| 1997 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2001 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 40.0 | 111th | 0 | 0 | 0 | 1 | 2 | 0 |  
							| 2002 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $300.00 | 48.0 | 99th | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 287th | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 134 (69th)
 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 27 | $151,960.75 (88th)
 | 94.0 |  | 36 | 39 | 3 | 15 | 2 | 1 |  
							|  |  
								
							 
							| 1991 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,350.00 |  |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,350.00 (1441st)
 |  |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 136 (147th)
 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 28 | $153,310.75 (248th)
 | 94.0 |  | 37 | 39 | 3 | 15 | 2 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |