Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Cincinnati:
  Wide Open 2011:
Tournament:
Men's Wide Open $75,000 U.S. Open of Beach Volleyball
September 1-4, 2011 Cincinnati, Ohio
Finish Player Partner Seed Winnings  
1 John Hyden Sean Scott 2 $22,500.00
2 Ty Loomis Mark Williams 6 $12,500.00
3 Matt Fuerbringer Nick Lucena 1 $7,000.00
3 Billy Allen Brad Keenan 4 $7,000.00
5 Adrian Carambula Steve Grotowski 7 $4,000.00
5 Kevin McColloch Matt Olson 9 $4,000.00
7 Jesse Rambis Kevin Wong 5 $3,000.00
7 Rodrigo Monteiro Fred Souza 8 $3,000.00
9 John Mayer Matt Prosser 3 $2,000.00
9 Joaquin Acosta Ty Tramblie 11 $2,000.00
9 C.J. Macias Drew Mallin 13 $2,000.00
9 David Fischer Scott Lane 15 $2,000.00
13 Steven VanderWerp Mark VanZwieten 10 $1,000.00
13 Scott Hill Everett Matthews 12 $1,000.00
13 Chris Luers Ronnie Mahlerwein 14, Q1 $1,000.00
13 Brandon Kelly William Robbins 16, Q2 $1,000.00
17 Rusty Opper Brandon Webb Q3 $0.00
17 Jerry Dietz Clint Gentry Q5 $0.00
19 Jeff Baker Peter Zimmer Q4 $0.00
19 Mike Buob Lou Hlebski Q6 $0.00
19 Jonathan Drake Nic Stojak Q7 $0.00
19 Mark Donaldson Scott Stuckert Q9 $0.00
23 Brett Benfield John Krejczyk Q8 $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.