| Janis Peda | 
							 
							
								Latvia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: FIVB
											 | 
											
												
													
														| Birth Date | 
														May 18, 1985 (40 years old) | 
													 
													
														| Home Town | 
														Riga | 
													 
													
														| Resides | 
														Riga | 
													 
													
														| Height | 
														6'6" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														5th | 
														$10,850 | 
													 
													
														|    FIVB | 
														17th (2 times) | 
														$10,850 | 
													 
													
														|    FIVB AGWC | 
														5th | 
														$0 | 
													 
													
														| Europe | 
														1st | 
														€ 813 | 
													 
													
														|    CEV | 
														9th | 
														€ 625 | 
													 
													
														|    CEV C&S | 
														7th | 
														€ 188 | 
													 
													
														|    CEV Under Age | 
														1st | 
														€ 0 | 
													 
													
														| Overall | 
														1st | 
														$11,925 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							FIVB AGWC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							FIVB | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$10,850.00 | 
							890.0 | 
							75th | 
							0 | 
							2 | 
							4 | 
							1 | 
							0 | 
						 
						
							| 2014 | 
							FIVB | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							40.0 | 
							278th | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							Total (Rank) | 
							  | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$10,850.00 (635th) | 
							930.0 | 
							  | 
							0 | 
							2 | 
							4 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2003 | 
							CEV Under Age | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0.00 | 
							36.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 375.00 | 
							80.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2013 | 
							CEV C&S | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 187.50 | 
							119.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250.00 | 
							75.0 | 
							  | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							6 (483rd) | 
							1 (81st) | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							€ 812.50 (474th) | 
							310.0 | 
							  | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							16 | 
							1 (458th) | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							$11,925.05 (860th) | 
							1,240.0 | 
							  | 
							0 | 
							2 | 
							6 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Martins Plavins | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$10,850 | 
							890.0 | 
							0 | 
							2 | 
							4 | 
							1 | 
							0 | 
						 
						
							| Toms Smedins | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							40.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
						 
						
							| Total | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$10,850 | 
							930.0 | 
							0 | 
							2 | 
							4 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Artis Caics | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Aleksandrs Samoilovs | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 375 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Toms Smedins | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							75.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 625 | 
							155.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Martins Plavins | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 188 | 
							119.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 188 | 
							119.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Toms Smedins | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Artis Caics | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							36.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Martins Plavins | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$11,097 | 
							1,009.0 | 
							0 | 
							2 | 
							5 | 
							1 | 
							0 | 
						 
						
							| Toms Smedins | 
							4 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$341 | 
							135.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
						 
						
							| Artis Caics | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$0 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Aleksandrs Samoilovs | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$487 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							16 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							$11,925 | 
							1,240.0 | 
							0 | 
							2 | 
							6 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Argentina: Corrientes | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,375 | 
							120.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| China: Fuzhou | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| China: Shanghai | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,850 | 
							160.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Saint Quay Portrieux | 
							FIVB Age Group WC | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Germany: Berlin | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Italy: Rome | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,375 | 
							120.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Netherlands: The Hague | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,375 | 
							120.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Poland: Stare Jablonki | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$3,500 | 
							200.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Russia: Moscow | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Switzerland: Gstaad | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,375 | 
							120.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$10,850 | 
							930.0 | 
							0 | 
							2 | 
							4 | 
							1 | 
							2 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Austria: Baden | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 375 | 
							80.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Austria: Salzburg | 
							CEV Under Age | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 0 | 
							20.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| France: Montpellier | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							€ 150 | 
							77.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Italy: Cagliari | 
							CEV | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 250 | 
							75.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Poland: Stare Jablonki | 
							CEV Under Age | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							€ 0 | 
							16.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Türkiye: Antalya | 
							CEV C&S | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							€ 38 | 
							42.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							6 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							2 | 
							€ 813 | 
							310.0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							16 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							$12,043 | 
							1,240.0 | 
							0 | 
							2 | 
							6 | 
							1 | 
							2 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |