| 
				
					| 
							
								| Jessica Grimson |  
								| England   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | March 16, 1991 (34 years old) |  
														| Home Town | Leeds, Yorkshire |  
														| Resides | Bournemouth |  
														| Height | 5'8" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $5,750 |  
														| FIVB | 3rd | $5,750 |  
														| FIVB AGWC | 19th (2 times) | $0 |  
														| Europe | 9th | € 60 |  
														| CEV | 21st | € 0 |  
														| CEV C&S | 9th | € 60 |  
														| Other | 5th (2 times) | $0 |  
														| Other | 5th (2 times) | $0 |  
														| Overall | 3rd | $5,845 |  |  |  
							
								
							 
								| A college student and member of the Ashcombe Volleyball Club, Grimson is coached Alan Thompson.  Grimson was an All-English Beach Volleyball champion in 2006 and 2007. She was also the U16 and U18 British Beach Volleyball Champion.
 |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | $2,750.00 | 254.0 | 116th | 0 | 1 | 0 | 0 | 0 | 0 | 1 |  
							| 2018 | FIVB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $2,200.00 | 545.0 | 179th | 0 | 1 | 1 | 0 | 1 | 0 | 2 |  
							| 2019 | FIVB | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | $672.92 | 350.0 | 236th | 0 | 0 | 0 | 2 | 0 | 0 | 1 |  
							| 2021 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 80.0 | 305th | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2022 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $151.31 | 370.0 | 239th | 0 | 3 | 0 | 1 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 30 (512th)
 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | $5,774.23 (749th)
 | 1,599.0 |  | 0 | 5 | 3 | 3 | 1 | 2 | 4 |  
							|  |  
								
							 
							| 2016 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60.00 | 30.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 3 (780th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60.00 (817th)
 | 146.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 35 (801st)
 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | $5,844.87 (1015th)
 | 1,961.0 |  | 0 | 6 | 3 | 4 | 1 | 2 | 4 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Victoria Palmer | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | $5,600 | 1,149.0 | 0 | 2 | 1 | 2 | 1 | 0 | 4 |  
							| Daisy Mumby | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 450.0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |  
							| Total | 28 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | $5,750 | 1,599.0 | 0 | 5 | 1 | 3 | 1 | 2 | 4 |  
							|  |  
								
							 
							| Elizabeth Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Susan Hoare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Victoria Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 60.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Victoria Palmer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60 | 86.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 60 | 86.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Victoria Palmer | 25 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | $5,694 | 1,367.0 | 0 | 3 | 1 | 3 | 1 | 0 | 4 |  
							| Daisy Mumby | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | $151 | 594.0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 |  
							| Elizabeth Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Susan Hoare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 35 | 0 | 0 | 1 | 0 | 4 | 0 | 10 | $5,845 | 1,961.0 | 0 | 6 | 3 | 4 | 1 | 2 | 4 |  
								|  |  |  |