| 
				
					| 
							
								| Yael Yellin |  
								| Israel   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 4, 1988 (37 years old) |  
														| Home Town | Rishon Letzion |  
														| Resides | Raanana |  
														| Height | 5'9" |  
														|  | Best Finish | Winnings |  
														| International | 9th (4 times) | $1,050 |  
														| FIVB | 9th (3 times) | $450 |  
														| FIVB AGWC | 29th | $0 |  
														| FIVB C&S | 9th | $600 |  
														| Europe | 9th (2 times) | € 153 |  
														| CEV C&S | 9th (2 times) | € 153 |  
														| CEV Under Age | 17th | € 0 |  
														| Overall | 9th (6 times) | $1,221 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2008 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600.00 | 18.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2008 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 |  
							| 2015 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 324th | 0 | 0 | 0 | 0 | 1 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 | 289th | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $450.00 | 90.0 | 179th | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $1,050.00 (1484th)
 | 143.0 |  | 0 | 1 | 0 | 1 | 2 |  
							|  |  
								
							 
							| 2008 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2015 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 112.50 | 182.0 |  | 0 | 2 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 40.00 | 25.0 |  | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 6 (451st)
 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 152.50 (679th)
 | 297.0 |  | 1 | 3 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $1,220.76 (1903rd)
 | 440.0 |  | 1 | 4 | 0 | 1 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Sofia Starikov | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $450 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Jennifer Guz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 0 | 0 | 0 | 2 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $450 | 125.0 | 0 | 0 | 0 | 0 | 2 |  
							|  |  
								
							 
							| Nizan Gepstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600 | 18.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600 | 18.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Nizan Gepstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Jennifer Guz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 113 | 252.0 | 0 | 2 | 0 | 0 | 0 |  
							| Sofia Starikov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 40 | 25.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 153 | 277.0 | 1 | 2 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Nizan Gepstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jennifer Guz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $123 | 287.0 | 0 | 2 | 0 | 0 | 2 |  
							| Sofia Starikov | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $497 | 115.0 | 1 | 0 | 0 | 0 | 0 |  
							| Nizan Gepstein | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600 | 38.0 | 0 | 2 | 0 | 1 | 0 |  
							|  |  
							| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $1,221 | 440.0 | 1 | 4 | 0 | 1 | 2 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							| England: Brighton | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 1 | 0 |  
							| India: Chennai | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $600 | 16.0 | 0 | 0 | 0 | 0 | 0 |  
							| Korea: Daegu | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 30.0 | 0 | 0 | 0 | 0 | 0 |  
							| Korea: Ulsan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 30.0 | 0 | 0 | 0 | 0 | 0 |  
							| Liechtenstein: Vaduz | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 1 | 0 | 0 | 0 |  
							| Monaco | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 30.0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total |  | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | $1,050 | 143.0 | 0 | 1 | 0 | 1 | 2 |  
							|  |  
								
							 
							| Liechtenstein: Vaduz | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 113 | 70.0 | 0 | 0 | 0 | 0 | 0 |  
							| Lithuania: Vilnius | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 56.0 | 0 | 1 | 0 | 0 | 0 |  
							| Portugal: Espinho | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 20.0 | 0 | 1 | 0 | 0 | 0 |  
							| Romania: Timisoara | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 126.0 | 0 | 1 | 0 | 0 | 0 |  
							| Russia: Yantarny | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 40 | 25.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 153 | 297.0 | 1 | 3 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | $1,274 | 440.0 | 1 | 4 | 0 | 1 | 2 |  
								|  |  |  |