Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kim Renkema:
 
Kim Renkema
Netherlands  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 28, 1987 (37 years old)
Home Town Hoogeveen
Height 5'10"
  Best Finish Winnings
International 7th (2 times) $850
   FIVB AGWC 19th $0
   FIVB C&S 7th (2 times) $850
Europe 3rd (2 times) € 1,650
   CEV 9th € 1,650
   CEV Under Age 3rd (2 times) € 0
Overall 3rd (2 times) $3,401
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th CQ
2006 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0
2007 FIVB C&S 2 0 0 0 0 0 2 0 $850.00 25.0   0 0 0 0 0 0 0 0
Total
(Rank)
  3 0 0 0 0 0 2 0 $850.00
(1556th)
25.0   0 0 1 0 0 0 0 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 29th CQ
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 0 0 1 0 0
2005 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 14.0   1 0 0 0 0 0 0 0
2006 CEV 4 0 0 0 0 0 0 0 € 0.00 90.0   0 0 0 2 0 0 2 0
2006 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 40.0   0 0 0 0 0 0 0 0
2007 CEV 3 0 0 0 0 0 0 0 € 250.00 105.0   0 1 0 1 0 0 1 0
2007 CEV Under Age 1 0 0 1 0 0 0 0 € 0.00 80.0   0 0 0 0 0 0 0 0
2008 CEV 5 0 0 0 0 0 0 1 € 1,400.00 230.0   0 1 0 1 0 0 0 2
2008 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 30.0   1 0 0 0 0 0 0 0
Total
(Rank)
  17
(152nd)
0 0 2 0 0 0 1 € 1,650.00
(314th)
595.0   2 2 0 4 0 1 3 2
 
 
 
Overall
Total
(Rank)
  20 0 0 2 0 0 2 1 $3,401.29
(1217th)
620.0   2 2 1 4 0 1 3 2
 
Red denotes ranked 1st
 
Partner Summary
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th CQ
Margo Wiltens 2 0 0 0 0 0 2 0 $850 25.0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 2 0 $850 25.0 0 0 0 0 0 0 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th CQ
Margo Wiltens 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th CQ
Margo Wiltens 12 0 0 0 0 0 0 1 € 1,650 425.0 0 2 0 4 0 0 3 2
Sanne Keizer 1 0 0 0 0 0 0 0 € 0 6.0 0 0 0 0 0 1 0 0
Total 13 0 0 0 0 0 0 1 € 1,650 431.0 0 2 0 4 0 1 3 2
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th CQ
Margo Wiltens 3 0 0 2 0 0 0 0 € 0 150.0 1 0 0 0 0 0 0 0
Leonie Penninga 1 0 0 0 0 0 0 0 € 0 14.0 1 0 0 0 0 0 0 0
Total 4 0 0 2 0 0 0 0 € 0 164.0 2 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th CQ
Margo Wiltens 18 0 0 2 0 0 2 1 $3,401 600.0 1 2 1 4 0 0 3 2
Leonie Penninga 1 0 0 0 0 0 0 0 $0 14.0 1 0 0 0 0 0 0 0
Sanne Keizer 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0 0
 
Total 20 0 0 2 0 0 2 1 $3,401 620.0 2 2 1 4 0 1 3 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th CQ
Italy: Eboli FIVB C&S 1 0 0 0 0 0 1 0 $600 20.0 0 0 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB C&S 1 0 0 0 0 0 1 0 $250 5.0 0 0 0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0
Total 3 0 0 0 0 0 2 0 $850 25.0 0 0 1 0 0 0 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th CQ
Austria: St. Pölten CEV 2 0 0 0 0 0 0 0 € 0 45.0 0 0 0 1 0 0 1 0
Cyprus: Paralimni CEV Under Age 1 0 0 1 0 0 0 0 € 0 80.0 0 0 0 0 0 0 0 0
Germany: Hamburg CEV 3 0 0 0 0 0 0 0 € 750 170.0 0 2 0 1 0 0 0 0
Israel: Tel Aviv CEV Under Age 1 0 0 0 0 0 0 0 € 0 14.0 1 0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 1
Portugal: Espinho CEV Under Age 1 0 0 0 0 0 0 0 € 0 30.0 1 0 0 0 0 0 0 0
Slovenia: Ankaran CEV Under Age 1 0 0 1 0 0 0 0 € 0 40.0 0 0 0 0 0 0 0 0
Spain: Gran Canaria CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 0 0 1
Spain: Valencia CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0
Switzerland: Lucerne CEV 3 0 0 0 0 0 0 1 € 900 165.0 0 0 0 1 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 29th CQ
Türkiye: Alanya CEV 2 0 0 0 0 0 0 0 € 0 21.0 0 0 0 0 0 1 1 0
Total 17 0 0 2 0 0 0 1 € 1,650 595.0 2 2 0 4 0 1 3 2
 
Total 20 0 0 2 0 0 2 1 $3,273 620.0 2 2 1 4 0 1 3 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.