Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Hiromi Suzuki:
 
Hiromi Suzuki
Japan  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 14, 1978 (46 years old)
Home Town Kumagaya Saitama
Resides Saitama-ken
Height 6'1"
  Best Finish Winnings
International 9th $15,450
   FIVB 9th $15,450
Overall 9th $15,450
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2006 FIVB 12 0 0 0 0 0 0 0 $1,000.00 173.0 106th 0 0 1 5 6
2007 FIVB 14 0 0 0 0 0 0 0 $3,300.00 240.0 100th 0 1 2 3 8
2008 FIVB 9 0 0 0 0 0 0 0 $900.00 123.0 152nd 0 0 1 2 6
2009 FIVB 11 0 0 0 0 0 0 1 $10,250.00 473.0 84th 0 3 2 2 3
Total
(Rank)
  46
(319th)
0 0 0 0 0 0 1 $15,450.00
(502nd)
1,009.0   0 4 6 12 23
 
 
 
 
Overall
Total
(Rank)
  46
(582nd)
0 0 0 0 0 0 1 $15,450.00
(666th)
1,009.0   0 4 6 12 23
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Satoko Urata 25 0 0 0 0 0 0 0 $5,200 408.0 0 1 4 6 14
Shinako Tanaka 11 0 0 0 0 0 0 1 $10,250 473.0 0 3 2 2 3
Mika Teru Saiki 10 0 0 0 0 0 0 0 $0 128.0 0 0 0 4 6
Total 46 0 0 0 0 0 0 1 $15,450 1,009.0 0 4 6 12 23
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Satoko Urata 25 0 0 0 0 0 0 0 $5,200 408.0 0 1 4 6 14
Shinako Tanaka 11 0 0 0 0 0 0 1 $10,250 473.0 0 3 2 2 3
Mika Teru Saiki 10 0 0 0 0 0 0 0 $0 128.0 0 0 0 4 6
 
Total 46 0 0 0 0 0 0 1 $15,450 1,009.0 0 4 6 12 23
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0
Austria: Klagenfurt FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 2
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 1 0 0
Canada: Montréal FIVB 2 0 0 0 0 0 0 0 $0 30.0 0 0 0 2 0
China: Sanya FIVB 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0
China: Shanghai FIVB 4 0 0 0 0 0 0 0 $1,000 57.0 0 0 1 0 3
Finland: Åland FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0
France: Marseille FIVB 3 0 0 0 0 0 0 1 $4,800 229.0 0 1 0 0 1
France: Paris FIVB 3 0 0 0 0 0 0 0 $0 44.0 0 0 0 1 2
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 2
Greece: Athens FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1
Italy: Modena FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0
Japan: Osaka FIVB 2 0 0 0 0 0 0 0 $900 45.0 0 0 1 1 0
Korea: Seoul FIVB 3 0 0 0 0 0 0 0 $0 39.0 0 0 0 2 1
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 1 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $800 25.0 0 0 1 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 32.0 0 0 0 1 1
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 2
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $1,750 40.0 0 0 1 0 0
Russia: St. Petersburg FIVB 2 0 0 0 0 0 0 0 $1,000 45.0 0 0 1 1 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1
Spain: Barcelona FIVB 2 0 0 0 0 0 0 0 $1,400 69.0 0 1 0 0 1
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 2
Thailand: Phuket FIVB 2 0 0 0 0 0 0 0 $1,400 69.0 0 1 0 0 1
Total 46 0 0 0 0 0 0 1 $15,450 1,009.0 0 4 6 12 23
 
Total 46 0 0 0 0 0 0 1 $15,450 1,009.0 0 4 6 12 23
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.