| 
				
					| 
							
								| Matt Motter |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | August 6, 1984 (41 years old) |  
														| Resides | Encinitas, CA |  
														|  | Best Finish | Winnings |  
														| United States | 2nd (2 times) | $950 |  
														| AVP | 17th (4 times) | $725 |  
														| AVP Young Guns | 3rd | $150 |  
														| NVL | 9th | $75 |  
														| Pro Beach | 17th (2 times) | $0 |  
														| USAV IDQ | 2nd | $0 |  
														| Wide Open | 2nd | $0 |  
														| NORCECA | 10th | $0 |  
														| NORCECA | 10th | $0 |  
														| Overall | 2nd (2 times) | $950 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2008 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 174th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 364th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2010 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 191.0 | 90th | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |  
							| 2010 | AVP Young Guns | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $150.00 | 75.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | USAV IDQ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 155.0 |  | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | USAV IDQ | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Wide Open | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2013 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 120.0 | 86th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 60.0 | 169th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $75.00 | 250.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400.00 | 360.0 | 52nd | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 178.0 | 132nd | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2018 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 136.0 | 172nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2019 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325.00 | 404.0 | 98th | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 32 (382nd)
 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | $950.00 (687th)
 | 1,974.0 |  | 0 | 6 | 4 | 2 | 2 | 7 | 1 | 2 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2012 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 22.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (515th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 22.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 33 (980th)
 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | $950.00 | 1,996.5 |  | 0 | 6 | 4 | 2 | 2 | 7 | 1 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Kevin McColloch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 392.0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Matt Olson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 185.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Derek Olson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |  
							| Michael Boag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 242.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Jeff Carlucci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Gabriel Ospina Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 105.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Paul Araiza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| William Chenoweth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mike Placek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Dane Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Andrew Dentler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Evan Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $725 | 1,494.0 | 0 | 4 | 3 | 1 | 2 | 7 | 1 | 2 | 2 |  
							|  |  
								
							 
							| Derek Olson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $150 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $150 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Derek Olson | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Alexi Gabriel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mark Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $75 | 250.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $75 | 250.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Derek Olson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Derek Olson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 155.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 155.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Derek Olson | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | $150 | 402.5 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |  
							| Kevin McColloch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400 | 392.0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Matt Olson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 185.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Michael Boag | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $325 | 242.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Jeff Carlucci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 120.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| Alexi Gabriel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Mark Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $75 | 250.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Gabriel Ospina Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 105.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Paul Araiza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| William Chenoweth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mike Placek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Dane Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Andrew Dentler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Evan Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 33.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 33 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | $950 | 1,996.5 | 0 | 6 | 4 | 2 | 2 | 7 | 1 | 2 | 2 |  
								|  |  |  |