| 
				
					| 
							
								| Sara Fredrickson |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | May 15, 1981 (44 years old) |  
														| Home Town | Pagosa Springs, CO |  
														| Resides | Redondo Beach, CA |  
														| Height | 5'11" |  
														| College | California-Santa Barbara/Colorado |  
														|  | Best Finish | Winnings |  
														| United States | 5th | $2,318 |  
														| AVP | 17th (2 times) | $1,368 |  
														| AVP Young Guns | 5th | $200 |  
														| Pro Beach | 13th | $750 |  
														| USAV IDQ | 9th | $0 |  
														| Wide Open | 25th | $0 |  
														| Overall | 5th | $2,318 |  |  |  
							
								
							 
								| 
 |  | 
 |  | Fredrickson played one season at UCSB before transferring to Colorado. She was a four-year letterwinner in volleyball and basketball, and a two-year letterwinner in track. Fredrickson was all-league three years in both basketball and volleyball, and all-state in those sports as a junior and senior. In addition, she was all-league in track as a senior. 
 |   |  
							
								
							 
								|  |  
								
							 
							| 2005 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 12.0 | 214th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  
							| 2006 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 45.0 | 114th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 |  
							| 2007 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 48.0 | 121st | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |  
							| 2008 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $575.00 | 104.0 | 79th | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $542.50 | 285.0 | 95th | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |  
							| 2009 | AVP Young Guns | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200.00 | 93.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 233.0 | 83rd | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2010 | USAV IDQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Pro Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 126.0 |  | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2011 | Wide Open | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2012 | Pro Beach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 |  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 245.0 | 60th | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 210.0 | 62nd | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2016 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 100.0 | 141st | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 244.0 | 95th | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |  
							| 2018 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 33.0 | 367th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2019 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 119.0 | 198th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 58 (131st)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,317.50 (473rd)
 | 1,947.0 |  | 2 | 3 | 3 | 7 | 5 | 11 | 2 | 8 | 1 | 1 | 11 | 2 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 58 (453rd)
 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $2,317.50 (1478th)
 | 1,947.0 |  | 2 | 3 | 3 | 7 | 5 | 11 | 2 | 8 | 1 | 1 | 11 | 2 |  
								|  |  
								| Red denotes ranked 1st |  |  |