Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kirsi Hyttinen:
 
Kirsi Hyttinen
Finland  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 16, 1986 (38 years old)
Home Town Kuopio
Resides Helsinki
Height 5'7"
  Best Finish Winnings
International 9th $1,175
   FIVB 25th $1,000
   FIVB C&S 9th $175
Europe 13th (2 times) € 450
   CEV 21st € 250
   CEV C&S 13th € 200
   CEV Under Age 13th € 0
Overall 9th $1,793
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2004 FIVB C&S 2 0 0 0 0 0 0 1 $175.00 6.0   0 1 0 0 0 0
2005 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 262nd 0 0 0 0 0 1
2009 FIVB 1 0 0 0 0 0 0 0 $1,000.00 30.0 197th 0 0 0 1 0 0
2010 FIVB 2 0 0 0 0 0 0 0 $0.00 24.0 228th 0 0 0 0 1 1
2013 FIVB 1 0 0 0 0 0 0 0 $0.00 80.0 187th 0 0 0 0 1 0
Total
(Rank)
  7 0 0 0 0 0 0 1 $1,175.00
(1359th)
146.0   0 1 0 1 2 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2003 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 12.0   0 1 0 0 0 0
2004 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 10.0   0 0 1 0 0 0
2005 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 10.0   0 0 1 0 0 0
2008 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 30.0   1 0 0 0 0 0
2011 CEV C&S 1 0 0 0 0 0 0 0 € 200.00 30.0   1 0 0 0 0 0
2013 CEV 2 0 0 0 0 0 0 0 € 250.00 123.0   0 0 1 1 0 0
Total
(Rank)
  7
(365th)
0 0 0 0 0 0 0 € 450.00
(499th)
215.0   2 1 3 1 0 0
 
 
 
Overall
Total
(Rank)
  14 0 0 0 0 0 0 1 $1,793.04
(1566th)
361.0   2 2 3 2 2 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Merja Korhonen 3 0 0 0 0 0 0 0 $1,000 54.0 0 0 0 1 1 1
Taru Lahti 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Saila Huhtiranta 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1
Total 5 0 0 0 0 0 0 0 $1,000 140.0 0 0 0 1 2 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Nora Isomaki 2 0 0 0 0 0 0 1 $175 6.0 0 1 0 0 0 0
Total 2 0 0 0 0 0 0 1 $175 6.0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Taru Lahti 2 0 0 0 0 0 0 0 € 250 123.0 0 0 1 1 0 0
Total 2 0 0 0 0 0 0 0 € 250 123.0 0 0 1 1 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Elina Salomaki 1 0 0 0 0 0 0 0 € 200 30.0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 € 200 30.0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Saila Huhtiranta 3 0 0 0 0 0 0 0 € 0 32.0 0 1 2 0 0 0
Merja Korhonen 1 0 0 0 0 0 0 0 € 0 30.0 1 0 0 0 0 0
Total 4 0 0 0 0 0 0 0 € 0 62.0 1 1 2 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Merja Korhonen 4 0 0 0 0 0 0 0 $1,000 84.0 1 0 0 1 1 1
Saila Huhtiranta 4 0 0 0 0 0 0 0 $0 38.0 0 1 2 0 0 1
Taru Lahti 3 0 0 0 0 0 0 0 $332 203.0 0 0 1 1 1 0
Nora Isomaki 2 0 0 0 0 0 0 1 $175 6.0 0 1 0 0 0 0
Elina Salomaki 1 0 0 0 0 0 0 0 $286 30.0 1 0 0 0 0 0
 
Total 14 0 0 0 0 0 0 1 $1,793 361.0 2 2 3 2 2 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Finland: Åland FIVB 2 0 0 0 0 0 0 0 $1,000 39.0 0 0 0 1 0 1
France: Le Lavandou FIVB C&S 1 0 0 0 0 0 0 0 $0 2.0 0 1 0 0 0 0
France: Porticcio FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Norway: Kristiansand FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1
Total 7 0 0 0 0 0 0 1 $1,175 146.0 0 1 0 1 2 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden CEV 1 0 0 0 0 0 0 0 € 0 48.0 0 0 1 0 0 0
Austria: Klagenfurt CEV 1 0 0 0 0 0 0 0 € 250 75.0 0 0 0 1 0 0
Bulgaria: Varna CEV C&S 1 0 0 0 0 0 0 0 € 200 30.0 1 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 1 0 0 0 0
Israel: Tel Aviv CEV Under Age 1 0 0 0 0 0 0 0 € 0 10.0 0 0 1 0 0 0
Portugal: Espinho CEV Under Age 1 0 0 0 0 0 0 0 € 0 30.0 1 0 0 0 0 0
Slovenia: Koper CEV Under Age 1 0 0 0 0 0 0 0 € 0 10.0 0 0 1 0 0 0
Total 7 0 0 0 0 0 0 0 € 450 215.0 2 1 3 1 0 0
 
Total 14 0 0 0 0 0 0 1 $1,836 361.0 2 2 3 2 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.