Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Maxim Pospelov:
 
Maxim Pospelov
Russia  
 
Vital Statistics
 
Photo Unavailable
Birth Date November 21, 1968 (55 years old)
Resides Moscow
Height 6'5"
  Best Finish Winnings
International 5th $29,950
   FIVB 5th $29,950
Overall 5th $29,950
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 34th 35th 37th 41st 49th
1995 FIVB 8 0 0 0 0 0 0 1 $1,500.00 30.0 74th 0 1 0 0 1 1 2 1 1
1996 FIVB 13 0 0 0 0 1 1 1 $17,500.00 647.0 29th 2 6 1 1 0 0 0 0 0
1997 FIVB 9 0 0 0 0 0 0 1 $10,950.00 322.5 43rd 0 7 1 0 0 0 0 0 0
Total
(Rank)
  30
(535th)
0 0 0 0 1 1 3 $29,950.00
(388th)
999.5   2 14 2 1 1 1 2 1 1
 
 
 
 
Overall
Total
(Rank)
  30 0 0 0 0 1 1 3 $29,950.00
(557th)
999.5   2 14 2 1 1 1 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 34th 35th 37th 41st 49th
Dmitry Karasev 22 0 0 0 0 1 1 2 $28,450 969.5 2 13 2 1 0 0 0 0 0
Dmitri Kouvitchka 8 0 0 0 0 0 0 1 $1,500 30.0 0 1 0 0 1 1 2 1 1
Total 30 0 0 0 0 1 1 3 $29,950 999.5 2 14 2 1 1 1 2 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 34th 35th 37th 41st 49th
Dmitry Karasev 22 0 0 0 0 1 1 2 $28,450 969.5 2 13 2 1 0 0 0 0 0
Dmitri Kouvitchka 8 0 0 0 0 0 0 1 $1,500 30.0 0 1 0 0 1 1 2 1 1
 
Total 30 0 0 0 0 1 1 3 $29,950 999.5 2 14 2 1 1 1 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 34th 35th 37th 41st 49th
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 1 0 0 0 0 0 0 0
Belgium: Ostende FIVB 2 0 0 0 0 0 0 0 $1,000 34.0 0 1 0 0 1 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 1 0 0 0 0 0 0 0
France: La Baule FIVB 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 1
France: Marseille FIVB 2 0 0 0 0 0 0 1 $1,550 64.5 0 0 0 1 0 0 0 0 0
France: Pornichet FIVB 1 0 0 0 0 0 0 0 $1,000 40.0 0 0 1 0 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 1 0 $4,000 105.0 0 1 0 0 0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 1 $1,000 8.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 34th 35th 37th 41st 49th
Indonesia: Jakarta FIVB 1 0 0 0 0 0 0 0 $1,000 45.0 1 0 0 0 0 0 0 0 0
Italy: Lignano FIVB 3 0 0 0 0 0 0 0 $2,000 78.0 1 1 0 0 0 1 0 0 0
Japan: Enoshima FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 1 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 1 $5,000 226.0 0 2 0 0 0 0 0 0 0
Puerto Rico: Carolina Beach FIVB 2 0 0 0 0 0 0 0 $750 33.0 0 1 0 0 0 0 1 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $750 30.0 0 1 0 0 0 0 0 0 0
Spain: Marbella FIVB 1 0 0 0 0 1 0 0 $4,500 90.0 0 0 0 0 0 0 0 0 0
Spain: Tenerife FIVB 2 0 0 0 0 0 0 0 $750 32.0 0 1 0 0 0 0 0 1 0
Türkiye: Alanya FIVB 2 0 0 0 0 0 0 0 $1,450 45.0 0 1 1 0 0 0 0 0 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $1,700 45.0 0 1 0 0 0 0 0 0 0
Total 30 0 0 0 0 1 1 3 $29,950 999.5 2 14 2 1 1 1 2 1 1
 
Total 30 0 0 0 0 1 1 3 $29,950 999.5 2 14 2 1 1 1 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.