Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Stephanie Roberts:
 
Stephanie Roberts
United States  
 
Vital Statistics
 

Photo: MPVA
Resides Costa Mesa, CA
College Grand Valley State University/Aquinas College
  Best Finish Winnings
United States 25th (2 times) $250
   AVP 25th (2 times) $250
Overall 25th (2 times) $250
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 33rd 35th 37th 41st 51st 57th 81st
2003 AVP 5 0 0 0 0 0 0 0 $0.00 26.0 118th 0 0 0 0 0 1 0 0 3 0 1
2004 AVP 7 0 0 0 0 0 0 0 $0.00 49.0 97th 0 0 0 0 1 1 1 3 1 0 0
2005 AVP 10 0 0 0 0 0 0 0 $250.00 124.0 77th 0 0 2 1 2 0 1 4 0 0 0
2006 AVP 2 0 0 0 0 0 0 0 $0.00 15.0 189th 0 0 0 0 0 0 0 1 0 1 0
Total
(Rank)
  24
(386th)
0 0 0 0 0 0 0 $250.00
(756th)
214.0   0 0 2 1 3 2 2 8 4 1 1
 
 
 
 
 
Overall
Total   24 0 0 0 0 0 0 0 $250.00 214.0   0 0 2 1 3 2 2 8 4 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 51st 57th 81st
Katherine Fay 6 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 0 2 0 1 2 0 1
Michelle Hughes 5 0 0 0 0 0 0 0 $250 85.0 0 0 2 0 0 0 0 3 0 0 0
Jenny Griffith 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 1 1 1 0 0
Cherry Simkins 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 1 0 0 0 0
Franci Van Zwieten 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0 0 0
Jennifer Lombardi 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0 0 0
Arcadia Keane 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Kirstin Olsen 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Jean Mathews 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 1 0 0 0
Monique Oliver 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 51st 57th 81st
Mary Wilson 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 1 0 0
Liz Vernick 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 1 0
Total 24 0 0 0 0 0 0 0 $250 214.0 0 0 2 1 3 2 2 8 4 1 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 51st 57th 81st
Katherine Fay 6 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 0 2 0 1 2 0 1
Michelle Hughes 5 0 0 0 0 0 0 0 $250 85.0 0 0 2 0 0 0 0 3 0 0 0
Jenny Griffith 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 1 1 1 0 0
Cherry Simkins 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 1 0 0 0 0
Franci Van Zwieten 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0 0 0
Jennifer Lombardi 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 1 0 0 0 0 0 0
Arcadia Keane 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0 0 0
Kirstin Olsen 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Jean Mathews 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 0 1 0 0 0
Monique Oliver 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 51st 57th 81st
Mary Wilson 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 0 0 1 0 0
Liz Vernick 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 1 0
 
Total 24 0 0 0 0 0 0 0 $250 214.0 0 0 2 1 3 2 2 8 4 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 33rd 35th 37th 41st 51st 57th 81st
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 2 0 0 0 0
California: Hermosa Beach AVP 3 0 0 0 0 0 0 0 $125 39.0 0 0 1 0 0 0 0 1 1 0 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 0 0 2 1 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $125 46.0 0 0 1 0 0 0 0 2 0 0 1
California: San Diego AVP 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 1 0 0 0 1 0 0
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Illinois: Chicago AVP 4 0 0 0 0 0 0 0 $0 37.0 0 0 0 0 1 0 0 1 1 1 0
New Jersey: Belmar AVP 3 0 0 0 0 0 0 0 $0 23.0 0 0 0 0 1 2 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 1 0 0 0 0 0 0 0
Total 24 0 0 0 0 0 0 0 $250 214.0 0 0 2 1 3 2 2 8 4 1 1
 
Total 24 0 0 0 0 0 0 0 $250 214.0 0 0 2 1 3 2 2 8 4 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.