Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Barbara Hansel:
 
Barbara Hansel
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date September 18, 1983 (41 years old)
Home Town Oberndorf
Resides Neumarkt am Wallersee
Height 6'1"
  Best Finish Winnings
International 2nd $243,975
   FIVB 2nd $242,125
   FIVB AGWC 19th $0
   FIVB C&S 3rd $1,850
Europe 2nd € 27,638
   CEV 2nd € 27,188
   CEV C&S 5th € 450
Other $0
   Other $0
Overall 2nd (2 times) $281,083
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
2001 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0 0 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $0.00 11.0 183rd 0 0 0 0 0 0 1 0 0 1
2003 FIVB 11 0 0 0 0 0 0 1 $4,875.00 202.0 81st 0 0 0 0 1 0 3 0 5 1
2004 FIVB C&S 1 0 0 0 0 0 1 0 $250.00 5.0   0 0 0 0 0 0 0 0 0 0
2004 FIVB 12 0 0 0 0 0 0 0 $6,250.00 217.0 79th 0 3 0 0 1 0 4 0 4 0
2005 FIVB 15 0 0 0 0 0 0 0 $12,875.00 334.0 80th 0 3 0 0 5 0 7 0 0 0
2006 FIVB 8 0 0 0 0 0 0 0 $1,700.00 121.0 116th 0 0 0 0 1 0 2 0 5 0
2007 FIVB 5 0 0 0 0 0 0 0 $1,750.00 94.0 138th 0 0 0 0 1 0 2 0 2 0
2008 FIVB C&S 1 0 0 1 0 0 0 0 $1,600.00 32.0   0 0 0 0 0 0 0 0 0 0
2008 FIVB 6 0 0 0 0 0 0 0 $5,150.00 217.0 131st 0 2 0 0 2 0 1 0 1 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
2009 FIVB 13 0 0 0 1 2 1 4 $41,950.00 1,524.0 25th 0 2 0 0 0 0 2 0 1 0
2010 FIVB 11 0 0 1 2 0 1 3 $47,800.00 1,630.0 20th 0 3 0 0 1 0 0 0 0 0
2011 FIVB 13 0 0 0 0 1 0 0 $26,425.00 920.0 43rd 1 7 0 0 2 0 1 1 0 0
2012 FIVB 11 0 0 0 1 0 0 0 $24,800.00 750.0 53rd 0 4 0 0 6 0 0 0 0 0
2013 FIVB 11 0 0 0 0 0 0 4 $20,875.00 1,590.0 50th 0 2 0 0 3 0 1 0 1 0
2014 FIVB 8 0 0 0 0 0 0 1 $11,600.00 570.0 98th 0 2 0 0 1 0 1 0 3 0
2015 FIVB 14 0 0 0 1 0 0 4 $20,700.00 1,318.0 50th 0 2 1 0 2 0 3 0 1 0
2016 FIVB 12 0 1 0 0 2 0 3 $15,375.00 1,255.0 58th 0 1 0 0 3 0 1 0 1 0
Total
(Rank)
  155
(20th)
0 1 2 5 5 3 20 $243,975.00
(94th)
10,790.0   1 31 2 0 29 0 29 1 24 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
2003 CEV 2 0 0 0 0 0 0 0 € 0.00 4.0   0 0 0 0 1 1 0 0 0 0
2004 CEV 2 0 0 0 0 0 0 1 € 1,500.00 30.0   0 0 1 0 0 0 0 0 0 0
2006 CEV 4 0 0 0 0 0 0 0 € 500.00 180.0   0 2 0 2 0 0 0 0 0 0
2007 CEV 6 0 0 0 0 0 1 2 € 4,337.50 590.0   1 1 0 1 0 0 0 0 0 0
2008 CEV 4 0 0 0 0 0 0 1 € 1,500.00 280.0   1 0 0 1 1 0 0 0 0 0
2009 CEV 4 0 0 0 1 0 0 3 € 3,725.00 610.0   0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 1 0 0 € 2,375.00 240.0   0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 1 0 0 0 0 0 € 7,500.00 360.0   0 0 0 0 0 0 0 0 0 0
2012 CEV 2 0 0 0 0 1 0 1 € 2,000.00 340.0   0 0 0 0 0 0 0 0 0 0
2012 CEV C&S 1 0 0 0 0 1 0 0 € 225.00 30.0   0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 37th 41st 57th
2013 CEV 2 0 0 0 0 0 0 1 € 625.00 155.0   0 0 0 0 1 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 63.0   1 0 0 0 0 0 0 0 0 0
2014 CEV 2 0 0 0 0 0 0 1 € 625.00 155.0   0 0 0 0 1 0 0 0 0 0
2014 CEV C&S 1 0 0 0 0 0 1 0 € 150.00 77.0   0 0 0 0 0 0 0 0 0 0
2015 CEV 2 0 0 0 1 0 0 1 € 2,250.00 232.0   0 0 0 0 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 0 0 0 1 0 0 0 0 0
Total
(Rank)
  36
(10th)
0 1 0 2 3 2 11 € 27,637.50
(57th)
3,406.0   3 3 1 4 5 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  192
(24th)
0 2 2 7 8 5 31 $281,082.79
(112th)
14,196.0   4 34 3 4 34 1 29 1 24 2
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.