| 
				
					| 
							
								| Bridget Lambert |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ed Chan
 | 
													
														| Birth Date | October 13, 1983 (42 years old) |  
														| Resides | Germantown, MD |  
														|  | Best Finish | Winnings |  
														| United States | 9th | $125 |  
														| AVP | 21st (2 times) | $0 |  
														| AVP Young Guns | 9th | $75 |  
														| NVL | 13th | $50 |  
														| Overall | 9th | $125 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2002 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 11.0 | 148th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 236th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2004 | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 30.0 | 124th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| 2005 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 6.0 | 269th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 | 229th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2010 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 200th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2010 | AVP Young Guns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75.00 | 41.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 97th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50.00 | 300.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 75.0 | 118th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 41.0 | 300th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2019 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 104.0 | 214th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total (Rank)
 |  | 16 (537th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 (923rd)
 | 732.0 |  | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |  
							|  |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total |  | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125.00 | 732.0 |  | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Danalee Bragado-Corso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Kekela Steiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Carol Welcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nadia Ziani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cameo Neeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kimberly Vicknair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Dominique Montijo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Anya Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Jennifer Zanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mary Strong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jackie Hatten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Adrienne Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Laura Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 391.0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |  
							|  |  
								
							 
							| Kimberly Vicknair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Amanda Youell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 300.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 300.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Kimberly Vicknair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $75 | 82.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Danalee Bragado-Corso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Amanda Youell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 300.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Kekela Steiner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Carol Welcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Nadia Ziani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cameo Neeman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Dominique Montijo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Anya Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Jennifer Zanna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Mary Strong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jackie Hatten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Adrienne Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 47.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Laura Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $125 | 732.0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 |  
								|  |  |  |