Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Jennifer Maastricht:
 
Jennifer Maastricht
United States  
 
Vital Statistics
 

Photo: John Bartelt
Birth Date April 25, 1979 (45 years old)
Home Town Silver Lake, WI
Resides Manhattan Beach, CA
Height 6'0"
College Wisconsin
  Best Finish Winnings
United States 27th $0
   AVP 27th $0
Overall 27th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 37th 41st 49th 51st 57th
2001 AVP 1 0 0 0 0 0 0 0 $0.00 11.0 112th 0 0 0 0 0 0 1 0 0 0 0
2002 AVP 1 0 0 0 0 0 0 0 $0.00 8.0 169th 0 0 0 0 0 0 0 0 1 0 0
2003 AVP 2 0 0 0 0 0 0 0 $0.00 12.0 155th 0 0 0 0 0 0 0 0 1 1 0
2004 AVP 7 0 0 0 0 0 0 0 $0.00 48.0 99th 0 0 0 1 0 1 2 1 0 0 2
2005 AVP 9 0 0 0 0 0 0 0 $0.00 71.0 102nd 0 0 0 0 1 0 1 5 0 0 2
Total
(Rank)
  20
(446th)
0 0 0 0 0 0 0 $0.00 150.0   0 0 0 1 1 1 4 6 2 1 4
 
 
 
 
 
Overall
Total
(Rank)
  20 0 0 0 0 0 0 0 $0.00 150.0   0 0 0 1 1 1 4 6 2 1 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 37th 41st 49th 51st 57th
Teri Zartman 7 0 0 0 0 0 0 0 $0 61.0 0 0 0 0 1 0 1 4 0 0 1
Barbara Carson 4 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 0 0 2 1 0 0 1
Jean Mathews 2 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 0 1 0 1 0 0
Erin Byrd 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 1 1 0
Karen Holman 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0 0
Jeanette Simenson 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0 0 0 0
Barb Sanson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Kathleen Madden 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 1
Cherry Simkins 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Total 20 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 1 1 4 6 2 1 4
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 37th 41st 49th 51st 57th
Teri Zartman 7 0 0 0 0 0 0 0 $0 61.0 0 0 0 0 1 0 1 4 0 0 1
Barbara Carson 4 0 0 0 0 0 0 0 $0 22.0 0 0 0 0 0 0 2 1 0 0 1
Jean Mathews 2 0 0 0 0 0 0 0 $0 19.0 0 0 0 0 0 0 1 0 1 0 0
Erin Byrd 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 0 1 1 0
Karen Holman 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0 0 0 0 0 0 0
Jeanette Simenson 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0 0 0 0
Barb Sanson 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Kathleen Madden 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 0 1
Cherry Simkins 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 20 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 1 1 4 6 2 1 4
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 37th 41st 49th 51st 57th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0 1 0 0 0 0
California: Hermosa Beach AVP 2 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 0 1 0 0 1
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 1 0 1 1
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $0 41.0 0 0 0 0 0 0 1 2 2 0 0
California: San Diego AVP 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 1 0 0 0 0 0 0 1
California: Santa Barbara AVP 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 1 0 1 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 2 0 0 0 0
Total 20 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 1 1 4 6 2 1 4
 
Total 20 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 1 1 4 6 2 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.