| 
				
					| 
							
								| Jaroslav Pavlas |  
								| Czech Republic   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 1, 1979 (46 years old) |  
														| Home Town | Sumperk |  
														| Resides | Dolni Studenky |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 3rd (2 times) | $11,650 |  
														| FIVB | 9th | $9,300 |  
														| FIVB C&S | 3rd (2 times) | $2,350 |  
														| Europe | 5th (2 times) | € 5,613 |  
														| CEV | 5th | € 5,188 |  
														| CEV C&S | 5th | € 275 |  
														| CEV Under Age | 9th | € 150 |  
														| Overall | 3rd (2 times) | $19,158 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2001 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2.0 | 309th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $600.00 | 8.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB C&S | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,500.00 | 32.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $6,500.00 | 305.0 | 89th | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |  
							| 2008 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250.00 | 8.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,800.00 | 108.0 | 160th | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |  
							| 2009 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 39.0 | 187th | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| 2010 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 18.0 | 222nd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| 2011 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 273rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 24 (691st)
 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | $11,650.00 (618th)
 | 523.0 |  | 0 | 2 | 5 | 0 | 0 | 4 | 7 | 3 |  
							|  |  
								
							 
							| 2000 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 15.5 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2001 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 150.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 8.0 |  | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2004 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 275.00 | 12.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 6.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | € 5,187.50 | 650.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (238th)
 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | € 5,612.50 (196th)
 | 707.5 |  | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 36 (919th)
 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | $19,158.12 (710th)
 | 1,230.5 |  | 0 | 4 | 5 | 2 | 1 | 4 | 7 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Premysl Kubala | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $8,300 | 413.0 | 0 | 1 | 4 | 0 | 0 | 3 | 6 | 0 |  
							| Miroslav Svoboda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 45.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |  
							| Martin Lebl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Jiri Koubek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $9,300 | 475.0 | 0 | 1 | 5 | 0 | 0 | 4 | 7 | 3 |  
							|  |  
								
							 
							| Premysl Kubala | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,500 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Miroslav Svoboda | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $600 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marek Simko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $2,350 | 48.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Premysl Kubala | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | € 5,188 | 650.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Miroslav Svoboda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 14.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |  
							| Total | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | € 5,188 | 664.0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Miroslav Svoboda | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 275 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 275 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Jiri Koubek | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 150 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 150 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Premysl Kubala | 21 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | $16,834 | 1,095.0 | 0 | 2 | 4 | 0 | 0 | 3 | 6 | 0 |  
							| Miroslav Svoboda | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | $1,937 | 79.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |  
							| Jiri Koubek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | $136 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Marek Simko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Lebl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 15.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 36 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | $19,158 | 1,230.5 | 0 | 4 | 5 | 2 | 1 | 4 | 7 | 3 |  
								|  |  |  |