Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kalle Pieper:
 
Kalle Pieper
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date August 6, 2007 (18 years old)
  Best Finish Winnings
International 5th $150
   FIVB 5th $150
   FIVB AGWC 17th $0
Europe 2nd € 0
   CEV Under Age 2nd € 0
Overall 2nd $173
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2024 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0
2025 FIVB 8 0 0 0 0 1 0 0 $173.21 410.0 246th 0 4 3 0
Total
(Rank)
  9 0 0 0 0 1 0 0 $173.21 450.0   0 5 3 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th
2024 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 115.0   0 0 0 0
2025 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0
Total   2 0 1 0 0 0 0 1 € 0.00 175.0   0 0 0 0
 
 
 
Overall
Total
(Rank)
  11 0 1 0 0 1 0 1 $173.21 625.0   0 5 3 0
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Ole Schwarmann 7 0 0 0 0 1 0 0 $150 380.0 0 4 2 0
Noah Lachmund 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Total 8 0 0 0 0 1 0 0 $150 410.0 0 4 3 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Jonathan Bungert 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Jonathan Bungert 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0
Julian Hikel 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Total 2 0 1 0 0 0 0 1 € 0 175.0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Ole Schwarmann 7 0 0 0 0 1 0 0 $173 380.0 0 4 2 0
Jonathan Bungert 2 0 1 0 0 0 0 0 $0 155.0 0 1 0 0
Julian Hikel 1 0 0 0 0 0 0 1 $0 60.0 0 0 0 0
Noah Lachmund 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
 
Total 11 0 1 0 0 1 0 1 $173 625.0 0 5 3 0
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
China: Shangluo FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0
Czechia: Brno FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 1 0
Poland: Krakow FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0
Sweden: Malmo FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0
Switzerland: Geneva FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0
Total 2 0 0 0 0 0 0 0 $0 70.0 0 1 1 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0
Georgia: Kachreti CEV Under Age 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0
Total 2 0 1 0 0 0 0 1 € 0 175.0 0 0 0 0
 
Total 11 0 1 0 0 1 0 1 $220 625.0 0 5 3 0
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.