| Stephanie Marshall | 
							 
							
								Australia   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														September 22, 2007 (18 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| International | 
														17th | 
														$0 | 
													 
													
														|    FIVB | 
														17th | 
														$0 | 
													 
													
														| Overall | 
														17th | 
														$0 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
							
								
							 							
						
							| 2023 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							50.0 | 
							586th | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 2024 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							30.0 | 
							654th | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							80.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							80.0 | 
							  | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Brianna Mears | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Lara Maric | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Brianna Mears | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Lara Maric | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Australia: Geelong | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Australia: Mollymook | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							30.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							80.0 | 
							0 | 
							1 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 11/22-26 | 
								Geelong, Australia | 
								Brianna Mears | 
								Q3 | 
								17 | 
								  | 
								50 | 
							 
							
								| Q2: | 
								l. Kennedy Coakley / Kelly Kool (Q6,15)  7-21, 5-21 (0:27) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
12-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
17th | 
 
| Points: | 
50 | 
 
| Ranking: | 
586th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 2/28-3/3 | 
								Mollymook, Australia | 
								Lara Maric | 
								Q9 | 
								21 | 
								  | 
								30 | 
							 
							
								| Q1: | 
								l. Leilani Burnell / Cameron Zajer (Q8)  15-21, 14-21 (0:29) | 
							 
| Summary  | 
| Matches Won-Lost: | 
0-1 | 
  | 
 
| Sets Won-Lost: | 
0-2 | 
  | 
 
| Points Scored-Allowed: | 
29-42 | 
 
 
 | 
| Tournaments Played: | 
1 | 
 
| Best Finish: | 
21st | 
 
| Points: | 
30 | 
 
| Ranking: | 
654th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |