Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Heidi Byberg:
 
Heidi Byberg
Norway  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 26, 1975 (48 years old)
Home Town Stavanger
Resides Hafrsfjord (Stavanger)
Height 5'8"
  Best Finish Winnings
International 9th $5,525
   FIVB 9th $4,825
   FIVB C&S 13th (2 times) $700
Europe 9th € 225
   CEV C&S 9th € 225
Overall 9th (2 times) $5,748
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 49th 57th
2001 FIVB C&S 2 0 0 0 0 0 0 0 $700.00 18.0   2 0 0 0 0 0 0 0 0
2001 FIVB 4 0 0 0 0 0 0 0 $1,000.00 42.0 128th 0 0 1 0 0 1 1 1 0
2002 FIVB 6 0 0 0 0 0 0 0 $825.00 41.0 118th 0 0 1 0 1 0 3 0 1
2003 FIVB 9 0 0 0 0 0 0 1 $3,000.00 117.0 103rd 0 0 1 0 0 0 6 0 1
Total
(Rank)
  21
(627th)
0 0 0 0 0 0 1 $5,525.00
(685th)
218.0   2 0 3 0 1 1 10 1 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 33rd 37th 41st 49th 57th
2000 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 0.0   0 0 0 1 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 1 € 225.00 6.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  2
(978th)
0 0 0 0 0 0 1 € 225.00
(586th)
6.0   0 0 0 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  23 0 0 0 0 0 0 2 $5,747.59
(950th)
224.0   2 0 3 1 1 1 10 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Kristine Wiig 18 0 0 0 0 0 0 1 $4,825 189.0 0 0 3 0 1 0 10 1 2
Hilde Schjerven 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0 0
Total 19 0 0 0 0 0 0 1 $4,825 200.0 0 0 3 0 1 1 10 1 2
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Kristine Wiig 2 0 0 0 0 0 0 0 $700 18.0 2 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 0 $700 18.0 2 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Kristine Wiig 2 0 0 0 0 0 0 1 € 225 6.0 0 0 0 1 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 225 6.0 0 0 0 1 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Kristine Wiig 22 0 0 0 0 0 0 2 $5,748 213.0 2 0 3 1 1 0 10 1 2
Hilde Schjerven 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0 0
 
Total 23 0 0 0 0 0 0 2 $5,748 224.0 2 0 3 1 1 1 10 1 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 0 1 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0 0 0 0
China: Lianyungang FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0 0
China: Maoming FIVB 1 0 0 0 0 0 0 0 $1,000 18.0 0 0 1 0 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 0 0 2 0 0
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Greece: Rhodes FIVB 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 2 0 0
Greece: Xylokastro FIVB C&S 1 0 0 0 0 0 0 0 $350 9.0 1 0 0 0 0 0 0 0 0
Hong Kong FIVB 1 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 1 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 1 $2,000 60.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $1,825 30.0 0 0 2 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 1 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 0 0 1 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 2
Thailand: Pattaya FIVB C&S 1 0 0 0 0 0 0 0 $350 9.0 1 0 0 0 0 0 0 0 0
Total 21 0 0 0 0 0 0 1 $5,525 218.0 2 0 3 0 1 1 10 1 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 33rd 37th 41st 49th 57th
Hungary: Siofok CEV C&S 1 0 0 0 0 0 0 0 € 0 0.0 0 0 0 1 0 0 0 0 0
Türkiye: Alanya CEV C&S 1 0 0 0 0 0 0 1 € 225 6.0 0 0 0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 1 € 225 6.0 0 0 0 1 0 0 0 0 0
 
Total 23 0 0 0 0 0 0 2 $5,855 224.0 2 0 3 1 1 1 10 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.