| 
				
					| 
							
								| Gage Basey |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Ken Delgado
 | 
													
														| Birth Date | August 18, 2003 (22 years old) |  
														| Home Town | Lyons, CO |  
														| Resides | Tucson, AZ |  
														| Height | 6'5" |  
														| College | Colorado |  
														|  | Best Finish | Winnings |  
														| United States | 1st | $16,000 |  
														| AVP | 1st | $16,000 |  
														| International | 2nd | $450 |  
														| FIVB | 2nd | $450 |  
														| FIVB AGWC | 9th | $0 |  
														| NORCECA | 5th | $0 |  
														| NORCECA | 5th | $0 |  
														| Overall | 1st | $16,450 |  |  |  
							
								
							 
								| Personal: Basey is one of four kids. His sister, Nola, was an 
outside hitter at the University of Denver where she was selected as the
 Summit League's Freshman of the Year.
 |  |  
							
								
							 
								|  |  
								
							 
							| 2022 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,193.0 | 118th | 1 | 1 | 0 | 0 | 0 |  
							| 2023 | AVP | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | $5,850.00 | 4,466.5 | 38th | 0 | 0 | 0 | 1 | 0 |  
							| 2024 | AVP | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $2,200.00 | 3,504.0 | 25th | 1 | 1 | 0 | 0 | 0 |  
							| 2025 | AVP | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | $7,950.00 | 3,263.5 | 36th | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 17 (639th)
 | 1 (136th)
 | 0 | 3 | 0 | 1 | 0 | 7 | $16,000.00 (263rd)
 | 12,427.0 |  | 2 | 2 | 0 | 1 | 0 |  
							|  |  
								
							 
							| 2021 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 1 |  
							| 2023 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350.00 | 180.0 | 396th | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100.00 | 90.0 | 492nd | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $450.00 | 362.0 |  | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2025 | NORCECA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (515th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 22 | 1 (458th)
 | 1 | 3 | 0 | 2 | 0 | 9 | $16,450.00 (758th)
 | 12,885.0 |  | 2 | 2 | 0 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Lars Basey | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $5,500 | 5,188.0 | 1 | 2 | 0 | 0 | 0 |  
							| Thomas Hurst | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | $6,525 | 3,362.5 | 0 | 0 | 0 | 1 | 0 |  
							| Diego Perez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $2,650 | 1,677.0 | 0 | 0 | 0 | 0 | 0 |  
							| Caleb Kwekel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,125 | 945.5 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200 | 627.0 | 0 | 0 | 0 | 0 | 0 |  
							| Ryan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 627.0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 17 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | $16,000 | 12,427.0 | 2 | 2 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Caleb Kwekel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 180.0 | 0 | 0 | 0 | 0 | 0 |  
							| Michael Groselle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $450 | 270.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Thomas Hurst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 92.0 | 0 | 0 | 0 | 0 | 1 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 92.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
								
							 
							| Thomas Hurst | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | $6,525 | 3,550.5 | 0 | 0 | 0 | 1 | 1 |  
							| Lars Basey | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | $5,500 | 5,188.0 | 1 | 2 | 0 | 0 | 0 |  
							| Caleb Kwekel | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $1,475 | 1,125.5 | 0 | 0 | 0 | 0 | 0 |  
							| Diego Perez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | $2,650 | 1,677.0 | 0 | 0 | 0 | 0 | 0 |  
							| Ian Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $200 | 627.0 | 0 | 0 | 0 | 0 | 0 |  
							| Michael Groselle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Ryan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 627.0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 22 | 1 | 1 | 3 | 0 | 2 | 0 | 9 | $16,450 | 12,885.0 | 2 | 2 | 0 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| California: Huntington Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,125 | 2,284.0 | 1 | 0 | 0 | 1 | 0 |  
							| California: Laguna Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 627.0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,750 | 1,715.5 | 0 | 1 | 0 | 0 | 0 |  
							| Colorado: Denver | AVP | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $1,300 | 2,619.5 | 0 | 1 | 0 | 0 | 0 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $2,600 | 945.5 | 0 | 0 | 0 | 0 | 0 |  
							| Virginia Beach | AVP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $5,075 | 1,480.0 | 0 | 0 | 0 | 0 | 0 |  
							| Wisconsin: Waupaca | AVP | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | $2,050 | 2,755.5 | 1 | 0 | 0 | 0 | 0 |  
							| Total |  | 17 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | $16,000 | 12,427.0 | 2 | 2 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Australia: Coolangatta | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $100 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Phuket | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 0 | 1 |  
							| Thailand: Roi Et | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 |  
							| United States: Pompano Beach | FIVB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $350 | 180.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $450 | 362.0 | 0 | 0 | 0 | 0 | 1 |  
							|  |  
							| Total |  | 22 | 1 | 1 | 3 | 0 | 2 | 0 | 9 | $16,450 | 12,885.0 | 2 | 2 | 0 | 1 | 1 |  
								|  |  |  |