| 
				
					| 
							
								| Marta Carro Márquez de Acuña |  
								| Spain   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | June 27, 2006 (19 years old) |  
														| Home Town | Majadahonda (Madrid) |  
														|  | Best Finish | Winnings |  
														| International | 2nd | $700 |  
														| FIVB | 5th | $700 |  
														| FIVB AGWC | 2nd | $0 |  
														| Europe | 1st | € 250 |  
														| CEV | 25th | € 250 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st | $1,052 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2022 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2023 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 4.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2023 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 | 586th | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB AGWC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 144.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $167.43 | 150.0 | 415th | 0 | 0 | 2 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | $634.77 | 530.0 | 191st | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total (Rank)
 |  | 13 (956th)
 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | $802.20 (1648th)
 | 888.0 |  | 0 | 1 | 2 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 32.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 60.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 128.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | € 0.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2025 | CEV Under Age | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | € 0.00 | 120.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 8 (332nd)
 | 1 (87th)
 | 0 | 0 | 0 | 2 | 0 | 3 | € 250.00 (576th)
 | 610.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 21 | 1 (412th)
 | 1 | 0 | 0 | 3 | 0 | 8 | $1,052.20 (1986th)
 | 1,498.0 |  | 0 | 2 | 2 | 1 | 1 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Ana Vergara | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $350 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sofia Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $200 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Adriana Serrano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Sofia Izuzquiza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Nazaret  Florian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | $700 | 730.0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |  
							|  |  
								
							 
							| Elba Paez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Sofia Izuzquiza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 158.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							|  |  
								
							 
							| Maria Carro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sofia Izuzquiza | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | € 0 | 328.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Adriana Serrano | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | € 0 | 172.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | € 0 | 500.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sofia Izuzquiza | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | $0 | 552.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |  
							| Adriana Serrano | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $0 | 252.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |  
							| Ana Vergara | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | $409 | 300.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sofia Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $226 | 180.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Elba Paez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 14.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Nazaret  Florian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $167 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Maria Carro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $250 | 110.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total | 21 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | $1,052 | 1,498.0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Baden | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Belgium: Leuven | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 30.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Bulgaria: Sveti Vlas | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Shangluo | FIVB Age Group WC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| France: Montpellier | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 150 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Krakow | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Castellon | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 150 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Madrid | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 170.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Switzerland: Geneva | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 100 | 90.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Thailand: Roi Et | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Türkiye: Dikili | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 208.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							|  |  
								
							 
							| Austria: Baden | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Germany: Düsseldorf | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250 | 110.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Greece: Loutraki | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Poland: Myslowice | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Slovenia: Ljubljana | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Madrid | CEV Under Age | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 188.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Türkiye: Termal | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | € 250 | 610.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 21 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | $1,395 | 1,498.0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |  
								|  |  |  |