Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nikki Audette:
 
Nikki Audette
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date September 29, 1971 (53 years old)
Home Town La Crescenta, CA
Resides Valencia, CA
Height 5'8"
College Portland
  Best Finish Winnings
United States 9th $7,030
   AVP 9th $7,030
   BVA 33rd $0
Overall 9th $7,030
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 41st
2000 BVA 1 0 0 0 0 0 0 0 $0.00 2.0 103rd 0 0 0 0 0 1 0 0
2001 AVP 4 0 0 0 0 0 0 0 $0.00 86.0 55th 0 1 1 0 2 0 0 0
2002 AVP 6 0 0 0 0 0 0 0 $825.00 177.0 50th 1 1 2 2 0 0 0 0
2003 AVP 8 0 0 0 0 0 0 0 $1,150.00 211.0 46th 0 4 1 2 0 0 1 0
2004 AVP 8 0 0 0 0 0 0 0 $2,005.00 220.0 46th 2 3 1 1 0 0 0 1
2005 AVP 6 0 0 0 0 0 0 1 $3,050.00 276.0 60th 1 3 1 0 0 0 0 0
Total
(Rank)
  33
(299th)
0 0 0 0 0 0 1 $7,030.00
(305th)
972.0   4 12 6 5 2 1 1 1
 
 
 
 
 
Overall
Total
(Rank)
  33
(821st)
0 0 0 0 0 0 1 $7,030.00
(896th)
972.0   4 12 6 5 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 41st
Helen Reale 12 0 0 0 0 0 0 0 $1,450 280.0 0 5 2 3 0 0 1 1
Jill Muhe 9 0 0 0 0 0 0 1 $4,630 401.0 3 5 0 0 0 0 0 0
Alicia Zamparelli-Flavia 6 0 0 0 0 0 0 0 $825 177.0 1 1 2 2 0 0 0 0
Lisa Marshall 4 0 0 0 0 0 0 0 $0 86.0 0 1 1 0 2 0 0 0
Kerri Eich 1 0 0 0 0 0 0 0 $125 26.0 0 0 1 0 0 0 0 0
Total 32 0 0 0 0 0 0 1 $7,030 970.0 4 12 6 5 2 0 1 1
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 41st
Marlene Monteleone 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 41st
Helen Reale 12 0 0 0 0 0 0 0 $1,450 280.0 0 5 2 3 0 0 1 1
Jill Muhe 9 0 0 0 0 0 0 1 $4,630 401.0 3 5 0 0 0 0 0 0
Alicia Zamparelli-Flavia 6 0 0 0 0 0 0 0 $825 177.0 1 1 2 2 0 0 0 0
Lisa Marshall 4 0 0 0 0 0 0 0 $0 86.0 0 1 1 0 2 0 0 0
Kerri Eich 1 0 0 0 0 0 0 0 $125 26.0 0 0 1 0 0 0 0 0
Marlene Monteleone 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0 0
 
Total 33 0 0 0 0 0 0 1 $7,030 972.0 4 12 6 5 2 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 41st
Arizona: Tempe AVP 3 0 0 0 0 0 0 0 $825 108.0 0 3 0 0 0 0 0 0
California: Hermosa Beach AVP 5 0 0 0 0 0 0 0 $700 177.0 0 3 2 0 0 0 0 0
California: Huntington Beach AVP 3 0 0 0 0 0 0 0 $50 58.0 0 0 3 0 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $600 113.0 0 2 0 0 1 0 0 1
California: Pismo Beach BVA 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1 0 0
California: San Diego AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0
California: Santa Barbara AVP 4 0 0 0 0 0 0 0 $1,350 108.0 2 1 1 0 0 0 0 0
Florida: Fort Lauderdale AVP 3 0 0 0 0 0 0 1 $1,100 90.0 0 0 0 2 0 0 0 0
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $930 127.0 1 1 0 1 0 0 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 41st
New Jersey: Belmar AVP 2 0 0 0 0 0 0 0 $0 25.0 0 0 0 2 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $525 52.0 0 1 0 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 0 $950 90.0 1 1 0 0 0 0 0 0
Total 33 0 0 0 0 0 0 1 $7,030 972.0 4 12 6 5 2 1 1 1
 
Total 33 0 0 0 0 0 0 1 $7,030 972.0 4 12 6 5 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.