Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Josie Sidhu:
 
Josie Youngblood Sidhu
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date September 24, 1973 (50 years old)
Home Town Hendersonville, NC
Resides Oceanside, CA
Height 5'11"
College North Carolina-Wilmington
  Best Finish Winnings
United States 27th $0
   AVP 27th $0
Overall 27th $0
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th 65th
2001 AVP 3 0 0 0 0 0 0 0 $0.00 46.0 68th 0 0 0 0 2 1 0 0 0 0 0 0
2002 AVP 4 0 0 0 0 0 0 0 $0.00 49.0 86th 0 0 0 0 1 0 1 1 0 1 0 0
2003 AVP 3 0 0 0 0 0 0 0 $0.00 22.0 129th 0 0 0 1 0 0 1 1 0 0 0 0
2004 AVP 3 0 0 0 0 0 0 0 $0.00 18.0 140th 0 0 0 0 0 0 1 0 1 0 1 0
2005 AVP 7 0 0 0 0 0 0 0 $0.00 60.0 113rd 0 0 0 0 0 1 0 1 3 0 2 0
2006 AVP 6 0 0 0 0 0 0 0 $0.00 45.0 114th 0 0 0 0 1 1 0 1 2 0 1 0
2007 AVP 1 0 0 0 0 0 0 0 $0.00 4.0 351st 0 0 0 0 0 0 0 0 0 0 1 0
2009 AVP 2 0 0 0 0 0 0 0 $0.00 83.0 171st 0 0 0 0 0 1 0 0 0 0 0 1
2010 AVP 2 0 0 0 0 0 0 0 $0.00 74.0 155th 0 0 0 0 0 0 0 0 1 0 1 0
Total
(Rank)
  31
(319th)
0 0 0 0 0 0 0 $0.00 401.0   0 0 0 1 4 4 3 4 7 1 6 1
 
 
 
 
 
Overall
Total
(Rank)
  31
(846th)
0 0 0 0 0 0 0 $0.00 401.0   0 0 0 1 4 4 3 4 7 1 6 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th 65th
Barbara Khozam 4 0 0 0 0 0 0 0 $0 157.0 0 0 0 0 0 1 0 0 1 0 1 1
Karen Reitz 4 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 0 0 0 1 2 0 1 0
Diane Pascua 3 0 0 0 0 0 0 0 $0 22.0 0 0 0 1 0 0 1 1 0 0 0 0
Dana Morgan 3 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 2 0 0 0 0 0 1 0
Lauren Mills 3 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 1 1 0 1 0 0 0 0
Cherry Simkins 3 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 1 0 1 0 0 1 0 0
Karen Holman 3 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 0 1 0 0 2 0 0 0
Meri-de Goltz 3 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 1 0 1 0 1 0
Cinta Preston 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 1 1 0 1 0
Caron Janc 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th 65th
Jill Chlebeck 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1 0
Total 31 0 0 0 0 0 0 0 $0 401.0 0 0 0 1 4 4 3 4 7 1 6 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th 65th
Barbara Khozam 4 0 0 0 0 0 0 0 $0 157.0 0 0 0 0 0 1 0 0 1 0 1 1
Karen Reitz 4 0 0 0 0 0 0 0 $0 29.0 0 0 0 0 0 0 0 1 2 0 1 0
Diane Pascua 3 0 0 0 0 0 0 0 $0 22.0 0 0 0 1 0 0 1 1 0 0 0 0
Dana Morgan 3 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 2 0 0 0 0 0 1 0
Lauren Mills 3 0 0 0 0 0 0 0 $0 27.0 0 0 0 0 1 1 0 1 0 0 0 0
Cherry Simkins 3 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 1 0 1 0 0 1 0 0
Karen Holman 3 0 0 0 0 0 0 0 $0 38.0 0 0 0 0 0 1 0 0 2 0 0 0
Meri-de Goltz 3 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 1 0 1 0 1 0
Cinta Preston 3 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 0 0 0 1 1 0 1 0
Caron Janc 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th 65th
Jill Chlebeck 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 1 0
 
Total 31 0 0 0 0 0 0 0 $0 401.0 0 0 0 1 4 4 3 4 7 1 6 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 27th 29th 33rd 35th 37th 41st 49th 57th 65th
Arizona: Tempe AVP 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 2 0 0 0 0
California: Hermosa Beach AVP 8 0 0 0 0 0 0 0 $0 154.0 0 0 0 0 2 2 1 0 1 0 2 0
California: Huntington Beach AVP 6 0 0 0 0 0 0 0 $0 69.0 0 0 0 0 0 0 0 1 3 0 2 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 0 $0 66.0 0 0 0 0 1 0 0 0 1 1 0 1
California: Sacramento AVP 1 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 0 0 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $0 19.0 0 0 0 1 0 0 1 0 0 0 1 0
California: Santa Barbara AVP 4 0 0 0 0 0 0 0 $0 37.0 0 0 0 0 0 1 1 0 1 0 1 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 1 0 0 0
Georgia: Atlanta AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 1 0 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0 0 0 0 0 0
Total 31 0 0 0 0 0 0 0 $0 401.0 0 0 0 1 4 4 3 4 7 1 6 1
 
Total 31 0 0 0 0 0 0 0 $0 401.0 0 0 0 1 4 4 3 4 7 1 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.