Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pawel Lewandowski:
 
Pawel Lewandowski
Poland  
 
Vital Statistics
 

Photo: FIVB
Birth Date January 10, 1996 (28 years old)
Home Town Wroclaw
Resides Wroclaw
Height 6'4"
Web Site instagram.com/instalewara/
  Best Finish Winnings
International 1st $2,800
   FIVB 1st $2,800
Overall 1st $2,936
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd
2019 FIVB 1 0 0 0 0 0 0 0 $0.00 60.0 530th 0 0 0 0 1
2020 FIVB 4 0 0 0 0 0 0 1 $100.00 170.0 118th 0 3 0 0 0
2021 FIVB 3 1 0 0 0 1 0 0 $768.49 240.0 180th 0 0 0 0 1
2022 FIVB 10 0 0 1 1 2 0 0 $2,013.20 1,270.0 121st 0 1 1 3 1
2023 FIVB 5 0 0 0 0 0 0 0 $54.72 350.0 245th 1 0 0 0 4
Total
(Rank)
  23
(688th)
1
(221st)
0 1 1 3 0 1 $2,936.41
(1035th)
2,090.0   1 4 1 3 7
 
 
 
 
Overall
Total
(Rank)
  23 1
(432nd)
0 1 1 3 0 1 $2,936.41
(1422nd)
2,090.0   1 4 1 3 7
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/12/2021 FIVB Apeldoorn Jakub Zdybek 15 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Jakub Zdybek 15 1 0 1 1 3 0 0 $2,650 1,650.0 0 1 1 3 4
Piotr Groszek 3 0 0 0 0 0 0 1 $100 130.0 0 2 0 0 0
Maciej Rudol 3 0 0 0 0 0 0 0 $50 210.0 1 0 0 0 2
Piotr Ilewicz 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Maciej Kaluza 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1
Total 23 1 0 1 1 3 0 1 $2,800 2,090.0 1 4 1 3 7
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Jakub Zdybek 15 1 0 1 1 3 0 0 $2,782 1,650.0 0 1 1 3 4
Piotr Groszek 3 0 0 0 0 0 0 1 $100 130.0 0 2 0 0 0
Maciej Rudol 3 0 0 0 0 0 0 0 $55 210.0 1 0 0 0 2
Piotr Ilewicz 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Maciej Kaluza 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1
 
Total 23 1 0 1 1 3 0 1 $2,936 2,090.0 1 4 1 3 7
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Australia: Coolangatta FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0
Brazil: Itapema FIVB 3 0 0 0 0 0 0 0 $0 260.0 0 0 0 1 2
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Iran: Bandar Torkaman FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 0 $0 130.0 0 0 0 0 2
Malaysia: Langkawi FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Netherlands: Apeldoorn FIVB 1 1 0 0 0 0 0 0 € 500 100.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd
Poland: Bialystok FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 1 0 0 0 0 € 250 160.0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 € 200 190.0 1 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $750 250.0 0 1 0 0 1
Qatar: Doha FIVB 2 0 0 0 0 0 0 0 $500 190.0 0 1 1 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Total 16 0 0 0 1 0 0 1 $1,550 1,420.0 0 3 1 3 7
 
Total 23 1 0 1 1 3 0 1 $3,386 2,090.0 1 4 1 3 7
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.