| 
				
					| 
							
								| Brecht Piersma |  
								| Netherlands   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: CEV
 | 
													
														| Birth Date | May 5, 2003 (22 years old) |  
														| Home Town | Sneek |  
														| Resides | Den Haag |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 1st (3 times) | $14,925 |  
														| FIVB | 1st (2 times) | $14,925 |  
														| FIVB AGWC | 1st | $0 |  
														| Europe | 3rd | € 3,000 |  
														| CEV | 5th | € 3,000 |  
														| CEV Under Age | 3rd | € 0 |  
														| Overall | 1st (3 times) | $18,470 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2021 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | $765.78 | 320.0 | 164th | 0 | 1 | 0 | 2 | 0 |  
							| 2022 | FIVB | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | $1,454.04 | 900.0 | 145th | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB AGWC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 160.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $2,375.00 | 780.0 | 133rd | 0 | 0 | 1 | 0 | 3 |  
							| 2024 | FIVB | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | $7,420.04 | 990.0 | 117th | 1 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $3,174.33 | 870.0 | 141st | 0 | 2 | 0 | 0 | 3 |  
							| Total (Rank)
 |  | 30 (512th)
 | 3 (86th)
 | 3 | 2 | 0 | 6 | 0 | 2 | $15,189.19 (534th)
 | 4,070.0 |  | 1 | 4 | 1 | 2 | 6 |  
							|  |  
								
							 
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0.00 | 56.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV Under Age | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | € 0.00 | 195.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 7 (380th)
 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | € 3,000.00 (242nd)
 | 951.0 |  | 0 | 2 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 37 (759th)
 | 3 (212th)
 | 3 | 3 | 2 | 7 | 0 | 3 | $18,470.24 (658th)
 | 5,021.0 |  | 1 | 6 | 1 | 2 | 6 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Noa Sonneville | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $7,150 | 1,250.0 | 0 | 2 | 0 | 0 | 3 |  
							| Wies Bekhuis | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | $3,850 | 980.0 | 1 | 1 | 0 | 0 | 0 |  
							| Emi van Driel | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | $2,875 | 980.0 | 0 | 0 | 1 | 0 | 3 |  
							| Emma Piersma | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | $650 | 320.0 | 0 | 1 | 0 | 2 | 0 |  
							| Desy Poiesz | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $400 | 330.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 28 | 2 | 3 | 2 | 0 | 6 | 0 | 1 | $14,925 | 3,860.0 | 1 | 4 | 1 | 2 | 6 |  
							|  |  
								
							 
							| Desy Poiesz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 210.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 210.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Emi van Driel | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,000 | 300.0 | 0 | 0 | 0 | 0 | 0 |  
							| Noa Sonneville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 |  
							| Wies Bekhuis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500 | 180.0 | 0 | 1 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 3,000 | 660.0 | 0 | 2 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Desy Poiesz | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | € 0 | 201.0 | 0 | 0 | 0 | 0 | 0 |  
							| Wies Bekhuis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 0 | 90.0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | € 0 | 291.0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Wies Bekhuis | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | $4,516 | 1,250.0 | 1 | 2 | 0 | 0 | 0 |  
							| Desy Poiesz | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | $411 | 741.0 | 0 | 0 | 0 | 0 | 0 |  
							| Noa Sonneville | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $7,674 | 1,430.0 | 0 | 3 | 0 | 0 | 3 |  
							| Emi van Driel | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | $5,103 | 1,280.0 | 0 | 0 | 1 | 0 | 3 |  
							| Emma Piersma | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | $766 | 320.0 | 0 | 1 | 0 | 2 | 0 |  
							|  |  
							| Total | 37 | 3 | 3 | 3 | 2 | 7 | 0 | 3 | $18,470 | 5,021.0 | 1 | 6 | 1 | 2 | 6 |  
								|  |  |  |