Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Shion Tsubouchi:
 
Shion Tsubouchi
Japan  
 
Vital Statistics
 

Photo: CEV
Birth Date December 26, 1997 (26 years old)
Home Town Kyoto
Resides Ehime
Height 5'5"
  Best Finish Winnings
International 5th $950
   FIVB 5th $950
Overall 5th $955
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 70.0 476th 0 0 2 0 0
2021 FIVB 2 0 0 0 0 0 0 0 $0.00 70.0 332nd 0 0 2 0 0
2022 FIVB 7 0 0 0 0 0 0 2 $355.00 550.0 201st 1 1 1 2 0
2023 FIVB 4 0 0 0 0 0 0 2 $200.00 300.0 270th 0 1 0 0 1
2024 FIVB 6 0 0 0 0 1 0 2 $400.00 450.0 227th 1 1 1 0 0
Total
(Rank)
  21
(654th)
0 0 0 0 1 0 6 $955.00
(1511th)
1,440.0   2 3 6 2 1
 
 
 
 
Overall
Total
(Rank)
  21 0 0 0 0 1 0 6 $955.00 1,440.0   2 3 6 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Maho Yabumi 16 0 0 0 0 1 0 6 $900 1,230.0 1 3 2 2 1
Keiko Urata 4 0 0 0 0 0 0 0 $50 175.0 1 0 3 0 0
Haruka Arai 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0
Total 21 0 0 0 0 1 0 6 $950 1,440.0 2 3 6 2 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Maho Yabumi 16 0 0 0 0 1 0 6 $900 1,230.0 1 3 2 2 1
Keiko Urata 4 0 0 0 0 0 0 0 $55 175.0 1 0 3 0 0
Haruka Arai 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0
 
Total 21 0 0 0 0 1 0 6 $955 1,440.0 2 3 6 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Australia: Coolangatta FIVB 2 0 0 0 0 1 0 1 $250 210.0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
China: Qingdao FIVB 1 0 0 0 0 0 0 0 $50 70.0 1 0 0 0 0
Estonia: Rakvere FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Greece: Ios FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
Korea: Daegu FIVB 2 0 0 0 0 0 0 1 $200 125.0 0 0 1 0 0
Korea: Seoul FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Netherlands: Nijmegen FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Philippines: Subic Bay FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 2 0
Vietnam: Tuan Chau Island FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0
Total 13 0 0 0 0 1 0 6 $900 1,090.0 1 0 2 2 1
 
Total 21 0 0 0 0 1 0 6 $973 1,440.0 2 3 6 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.