| 
				
					| 
							
								| Atenas Angelica Gutierrez Guzmán |  
								| Mexico   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 5, 2000 (25 years old) |  
														| Home Town | Coatzacoalcos |  
														| Resides | Chihuahua |  
														| Height | 5'7" |  
														|  | Best Finish | Winnings |  
														| International | 9th (3 times) | $24,700 |  
														| FIVB | 9th (2 times) | $24,700 |  
														| FIVB AGWC | 9th | $0 |  
														| Pan American | 5th | $0 |  
														| PAN AM | 5th | $0 |  
														| NORCECA | 1st (2 times) | $6,000 |  
														| NORCECA | 1st (2 times) | $6,000 |  
														| Overall | 1st (2 times) | $30,700 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750.00 | 120.0 | 364th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 120.0 | 104th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2021 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 140.0 | 260th | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |  
							| 2022 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,900.00 | 1,410.0 | 99th | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |  
							| 2023 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,650.00 | 1,020.0 | 111th | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |  
							| 2024 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3,000.00 | 600.0 | 193rd | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |  
							| 2025 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $6,400.00 | 750.0 | 152nd | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 31 (512th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | $24,700.00 (431st)
 | 4,160.0 |  | 3 | 0 | 3 | 5 | 1 | 6 | 6 | 3 |  
							|  |  
							|  |  
								
							 
							| 2023 | PAN AM | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 144.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 1 (35th)
 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 | 144.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| 2022 | NORCECA | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | $0.00 | 880.0 |  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | NORCECA | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | $1,500.00 | 800.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | NORCECA | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $1,250.00 | 918.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | NORCECA | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $3,250.00 | 1,076.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (24th)
 | 2 (38th)
 | 8 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | $6,000.00 (38th)
 | 3,674.0 |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 57 (483rd)
 | 2 (285th)
 | 8 | 2 | 4 | 3 | 1 | 2 | 1 | 4 | $30,700.00 (506th)
 | 7,978.0 |  | 3 | 1 | 4 | 5 | 1 | 6 | 6 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Abril Flores | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $9,650 | 1,620.0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |  
							| Maria Quintero | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,900 | 1,340.0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |  
							| Susana Torres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $4,000 | 670.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |  
							| Esperanza Albarran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| Silvia Herdrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 120.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Karla Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Maria Ibarra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | $22,300 | 4,000.0 | 3 | 0 | 3 | 5 | 1 | 6 | 6 | 3 |  
							|  |  
								
							 
							| Karla Valdez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Abril Flores | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0 | 144.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Susana Torres | 18 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | $9,000 | 2,808.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |  
							| Abril Flores | 17 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | $10,650 | 2,760.0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 0 |  
							| Maria Quintero | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | $6,900 | 1,644.0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |  
							| Maria Ibarra | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | $0 | 306.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |  
							| Esperanza Albarran | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |  
							| Karla Valdez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $750 | 120.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Silvia Herdrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 120.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total | 56 | 2 | 8 | 2 | 4 | 3 | 1 | 2 | 1 | 4 | $28,300 | 7,818.0 | 3 | 1 | 4 | 5 | 1 | 6 | 6 | 3 |  
								|  |  |  |