Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Sara Montagnolli:
 
Sara Montagnolli
Austria  
 
Vital Statistics
 

Photo: FIVB
Birth Date December 2, 1978 (46 years old)
Home Town Innsbruck
Resides Innsbruck
Height 5'7"
  Best Finish Winnings
International 1st $255,350
   FIVB 3rd $251,325
   FIVB C&S 1st $4,025
Europe 2nd (4 times) € 37,225
   CEV 2nd (3 times) € 36,175
   CEV C&S 13th € 150
   CEV Under Age 2nd € 900
Overall 1st $305,572
 
Bio Bits

Montagnolli, who is nicknamed “Monti”, started playing Volleyball in 1992 and was a first division competitor in Austria in 1995.  A year later, she was on the Austrian National team.  She started as a middle blocker, but switched to an outside hitter when she got to the first division.  She has been playing Beach Volleyball since 1995.

 

Montagnolli parents are Wolfgang and Barbara Montagnolli.  Her parents competed in track and field with her father setting records as a high jumper and her mother an Austrian champion in the sprints.  Montagnolli-Ebenbrickler has an older sister (Iris) and younger brother (Daniel).

 
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 37th 41st 49th 57th
1998 FIVB 2 0 0 0 0 0 0 0 0 $0.00 4.0 227th 0 0 0 0 0 0 0 0 0 0 0 2
1999 FIVB C&S 1 0 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0 0 0 0 0
1999 FIVB 2 0 0 0 0 0 0 0 0 $0.00 16.0 123rd 0 0 0 0 0 0 0 0 0 2 0 0
2000 FIVB C&S 1 0 0 0 0 0 0 1 0 $450.00 12.0   0 0 0 0 0 0 0 0 0 0 0 0
2000 FIVB 5 0 0 0 0 0 0 0 0 $750.00 41.0 123rd 0 0 0 0 1 0 0 0 0 3 1 0
2001 FIVB C&S 1 0 0 0 0 0 0 0 0 $150.00 3.0   0 0 0 0 1 0 0 0 0 0 0 0
2001 FIVB 9 0 0 0 0 0 0 0 0 $3,250.00 133.0 74th 0 0 0 0 3 0 0 2 3 1 0 0
2002 FIVB 5 0 0 0 0 0 0 0 0 $0.00 44.0 113rd 0 0 0 0 0 0 0 3 1 1 0 0
2003 FIVB 11 0 0 0 0 0 0 1 0 $4,875.00 202.0 81st 0 0 0 0 1 0 0 3 0 5 0 1
2004 FIVB C&S 3 0 0 1 1 0 1 0 0 $1,500.00 24.0   0 0 0 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 37th 41st 49th 57th
2004 FIVB 12 0 0 0 0 0 0 1 0 $7,500.00 253.0 75th 0 2 0 0 1 0 0 4 0 4 0 0
2005 FIVB C&S 3 1 0 1 0 0 0 1 0 $1,825.00 23.0   0 0 0 0 0 0 0 0 0 0 0 0
2005 FIVB 16 0 0 0 0 0 1 1 0 $27,000.00 639.0 46th 1 6 0 0 5 0 0 2 0 0 0 0
2006 FIVB 9 0 0 0 0 1 0 2 0 $19,475.00 730.0 56th 0 1 0 0 4 0 0 1 0 0 0 0
2007 FIVB 13 0 0 0 0 1 0 1 0 $31,400.00 1,120.0 48th 3 5 0 0 3 0 0 0 0 0 0 0
2008 FIVB 14 0 0 0 0 0 0 0 0 $17,900.00 727.0 75th 3 4 0 0 4 0 0 2 0 1 0 0
2009 FIVB 13 0 0 0 1 2 1 4 0 $41,950.00 1,524.0 25th 0 2 0 0 0 0 0 2 0 1 0 0
2010 FIVB 11 0 0 1 2 0 1 3 0 $47,800.00 1,630.0 20th 0 3 0 0 1 0 0 0 0 0 0 0
2011 FIVB 13 0 0 0 0 1 0 0 0 $26,425.00 920.0 43rd 1 7 0 0 2 0 0 1 1 0 0 0
2012 FIVB 10 0 0 0 1 0 0 0 0 $23,000.00 680.0 55th 0 3 0 0 6 0 0 0 0 0 0 0
Total
(Rank)
  154
(21st)
1
(203rd)
0 3 5 5 4 15 0 $255,350.00
(87th)
8,728.0   9 33 0 0 32 0 0 20 5 18 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 37th 41st 49th 57th
1999 CEV 4 0 0 0 0 0 0 0 0 € 500.00 27.0   0 2 0 0 2 0 0 0 0 0 0 0
1999 CEV Under Age 1 0 1 0 0 0 0 0 0 € 450.00     0 0 0 0 0 0 0 0 0 0 0 0
2000 CEV 2 0 0 0 0 0 0 0 0 € 1,050.00 27.0   1 1 0 0 0 0 0 0 0 0 0 0
2000 CEV C&S 1 0 0 0 0 0 0 0 0 € 0.00 2.0   0 1 0 0 0 0 0 0 0 0 0 0
2000 CEV Under Age 1 0 0 0 0 0 0 0 1 € 0.00 15.5   0 0 0 0 0 0 0 0 0 0 0 0
2001 CEV 1 0 0 0 0 0 0 0 0 € 775.00 20.0   0 1 0 0 0 0 0 0 0 0 0 0
2001 CEV Under Age 1 0 0 0 1 0 0 0 0 € 450.00 18.5   0 0 0 0 0 0 0 0 0 0 0 0
2002 CEV 1 0 0 0 0 0 0 0 0 € 225.00 10.0   0 1 0 0 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 0 € 150.00 5.0   1 0 0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 0 € 0.00 4.0   0 0 0 0 1 0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th 10th Money Points Rank 13th 17th 19th 21st 25th 27th 29th 33rd 37th 41st 49th 57th
2004 CEV 2 0 0 0 0 0 0 1 0 € 1,500.00 30.0   0 0 1 0 0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 0 € 0.00 6.0   0 0 0 0 0 1 0 0 0 0 0 0
2006 CEV 4 0 0 0 0 1 1 0 0 € 4,150.00 500.0   1 0 0 1 0 0 0 0 0 0 0 0
2007 CEV 3 0 1 0 0 0 0 0 0 € 5,225.00 440.0   1 1 0 0 0 0 0 0 0 0 0 0
2008 CEV 5 0 1 0 0 0 0 2 0 € 7,150.00 720.0   2 0 0 0 0 0 0 0 0 0 0 0
2009 CEV 4 0 0 0 1 0 0 3 0 € 3,725.00 610.0   0 0 0 0 0 0 0 0 0 0 0 0
2010 CEV 1 0 0 0 0 1 0 0 0 € 2,375.00 240.0   0 0 0 0 0 0 0 0 0 0 0 0
2011 CEV 1 0 1 0 0 0 0 0 0 € 7,500.00 360.0   0 0 0 0 0 0 0 0 0 0 0 0
2012 CEV 2 0 0 0 0 1 0 1 0 € 2,000.00 340.0   0 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  38
(5th)
0 4 0 2 3 1 7 1 € 37,225.00
(27th)
3,375.0   6 7 1 1 3 1 1 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  192
(24th)
1
(389th)
4 3 7 8 5 22 1 $305,572.20
(105th)
12,103.0   15 40 1 1 35 1 1 20 5 18 1 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 10/15/2005 FIVB C&S Buenos Aires Sabine Swoboda 2 $1,000
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.