Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Cary Wendell:
 
Cary Wendell
United States  
 
Vital Statistics
 

Photo: AVP
Birth Date April 4, 1974 (50 years old)
Home Town Carmel, CA
Resides San Clemente, CA
Height 5'11"
College Stanford
  Best Finish Winnings
United States 7th (4 times) $12,785
   AVP 7th (4 times) $10,535
   BVA 9th $2,250
   WPVA 25th $0
International 17th $1,500
   FIVB 17th $1,500
Overall 7th (4 times) $14,285
 
Bio Bits

Wendell's best season was 2001 with $8,025 for six events. Wendell’s best finishes were 2001 sevenths with Liz Masakayan Hermosa Beach and Muskegon) and Jennifer Pavley (Manhattan Beach). Wendell was a member of the United States National Indoor Team for five seasons and competed in the 1996 Atlanta Olympic Games with Elaine Youngs. She played two seasons for the San Jose Storm of the Professional Volleyball League. Wendell lettered four season at Stanford (1992-95). She was the NCAA Player of the Year twice (1994 and 1995) and a four-time first team All-PAC-10 (1992-95). Wendell led Stanford to the 1992 and 1994 titles. She was also the 1990 USA Today Player of the Year.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
1995 WPVA 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0
2000 BVA 1 0 0 0 0 0 0 0 $750.00 24.0 66th 1 0 0 0 0
2001 AVP 4 0 0 0 0 0 3 0 $5,025.00 324.0 15th 1 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 1 $1,500.00 32.0 31st 0 0 0 0 0
2002 AVP 6 0 0 0 0 0 1 2 $4,735.00 426.0 19th 2 1 0 0 0
2003 AVP 2 0 0 0 0 0 0 0 $775.00 90.0 68th 1 1 0 0 0
Total
(Rank)
  15
(544th)
0 0 0 0 0 4 3 $12,785.00
(249th)
896.0   5 2 1 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st
2001 FIVB 1 0 0 0 0 0 0 0 $1,500.00 36.0 130th 0 1 0 0 0
2002 FIVB 4 0 0 0 0 0 0 0 $0.00 24.0 154th 0 0 0 1 3
Total
(Rank)
  5 0 0 0 0 0 0 0 $1,500.00
(1234th)
60.0   0 1 0 1 3
 
 
 
 
Overall
Total
(Rank)
  20 0 0 0 0 0 4 3 $14,285.00
(692nd)
956.0   5 3 1 1 3
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Ali Wood 4 0 0 0 0 0 1 0 $2,655 245.0 2 1 0 0 0
Liz Masakayan 2 0 0 0 0 0 2 0 $3,000 180.0 0 0 0 0 0
Jenny Pavley 2 0 0 0 0 0 1 0 $2,025 144.0 1 0 0 0 0
Jennifer Kessy 2 0 0 0 0 0 0 2 $2,080 181.0 0 0 0 0 0
Ashley Bowles 2 0 0 0 0 0 0 0 $775 90.0 1 1 0 0 0
Total 12 0 0 0 0 0 4 2 $10,535 840.0 4 2 0 0 0
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Liz Masakayan 1 0 0 0 0 0 0 1 $1,500 32.0 0 0 0 0 0
Lisa Shollenberger 1 0 0 0 0 0 0 0 $750 24.0 1 0 0 0 0
Total 2 0 0 0 0 0 0 1 $2,250 56.0 1 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Wendy Hromadka 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Ali Wood 3 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 3
Liz Masakayan 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0
Jennifer Kessy 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0
Total 5 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 1 3
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Ali Wood 7 0 0 0 0 0 1 0 $2,655 260.0 2 1 0 0 3
Liz Masakayan 4 0 0 0 0 0 2 1 $6,000 248.0 0 1 0 0 0
Jennifer Kessy 3 0 0 0 0 0 0 2 $2,080 190.0 0 0 0 1 0
Jenny Pavley 2 0 0 0 0 0 1 0 $2,025 144.0 1 0 0 0 0
Ashley Bowles 2 0 0 0 0 0 0 0 $775 90.0 1 1 0 0 0
Lisa Shollenberger 1 0 0 0 0 0 0 0 $750 24.0 1 0 0 0 0
Wendy Hromadka 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
 
Total 20 0 0 0 0 0 4 3 $14,285 956.0 5 3 1 1 3
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Arizona: Tempe AVP 1 0 0 0 0 0 0 0 $525 54.0 1 0 0 0 0
California: Hermosa Beach AVP 2 0 0 0 0 0 1 0 $2,380 155.0 1 0 0 0 0
California: Huntington Beach AVP 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0
California: Manhattan Beach AVP 2 0 0 0 0 0 1 1 $2,620 185.0 0 0 0 0 0
California: Pismo Beach BVA 1 0 0 0 0 0 0 0 $750 24.0 1 0 0 0 0
California: Pismo Beach WPVA 1 0 0 0 0 0 0 0 $0   0 0 1 0 0
California: Santa Barbara AVP 2 0 0 0 0 0 0 0 $1,050 108.0 2 0 0 0 0
Florida: Clearwater BVA 1 0 0 0 0 0 0 1 $1,500 32.0 0 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 0 $250 36.0 0 1 0 0 0
Illinois: Chicago AVP 1 0 0 0 0 0 0 1 $960 86.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Michigan: Muskegon AVP 1 0 0 0 0 0 1 0 $1,250 90.0 0 0 0 0 0
New Jersey: Belmar AVP 1 0 0 0 0 0 1 0 $1,250 90.0 0 0 0 0 0
Total 15 0 0 0 0 0 4 3 $12,785 896.0 5 2 1 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $1,500 36.0 0 1 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 5.0 0 0 0 0 1
Total 5 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 1 3
 
Total 20 0 0 0 0 0 4 3 $14,285 956.0 5 3 1 1 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.