Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Daven Allison:
 
Daven Casad Allison
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date November 13, 1976 (47 years old)
Home Town Paonia, CO
Resides Santa Barbara, CA
Height 5'9"
College Santa Barbara City College
  Best Finish Winnings
United States 9th $15,796
   AVP 9th $15,280
   BVA 17th $516
International 57th $0
   FIVB 57th $0
Overall 9th $15,796
 
Bio Bits

Fell in love with the sport at 16 when she played her first grass doubles match in Paonia, CO.  Decided to move to Santa Barbara and learn how to play beach volleyball.  At SBCC, she was the captain of the volleyball team, earning various awards, and also was on the track team, qualifying for state in high jump.  Her husband, Kasper, owns a personal training center called Physical Focus, and Daven works there as a personal trainer.
 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 35th 37th 57th
2000 BVA 1 0 0 0 0 0 0 0 $516.00 16.0 75th 0 1 0 0 0 0 0
2001 AVP 4 0 0 0 0 0 0 0 $1,775.00 180.0 29th 2 2 0 0 0 0 0
2001 BVA 1 0 0 0 0 0 0 0 $0.00 4.0 67th 0 0 0 1 0 0 0
2002 AVP 6 0 0 0 0 0 0 0 $1,625.00 230.0 42nd 1 4 0 0 1 0 0
2003 AVP 8 0 0 0 0 0 0 0 $2,230.00 316.5 37th 1 6 1 0 0 0 0
2004 AVP 8 0 0 0 0 0 0 0 $3,150.00 388.0 35th 4 4 0 0 0 0 0
2005 AVP 11 0 0 0 0 0 0 1 $6,500.00 610.0 43rd 4 6 0 0 0 0 0
2008 AVP 1 0 0 0 0 0 0 0 $0.00 6.0 200th 0 0 0 0 0 1 0
Total
(Rank)
  40
(232nd)
0 0 0 0 0 0 1 $15,796.00
(218th)
1,750.5   12 23 1 1 1 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 29th 35th 37th 57th
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 268th 0 0 0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00 2.0   0 0 0 0 0 0 1
 
 
 
 
Overall
Total
(Rank)
  41
(637th)
0 0 0 0 0 0 1 $15,796.00
(650th)
1,752.5   12 23 1 1 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 57th
Kim Zuffelato 17 0 0 0 0 0 0 0 $5,000 661.5 3 12 1 0 1 0 0
Kimberly Coleman 7 0 0 0 0 0 0 1 $4,700 376.0 4 2 0 0 0 0 0
Jennifer Holdren 4 0 0 0 0 0 0 0 $1,800 234.0 0 4 0 0 0 0 0
Lauren Fendrick 3 0 0 0 0 0 0 0 $1,300 144.0 2 1 0 0 0 0 0
Pat Keller 3 0 0 0 0 0 0 0 $1,250 144.0 2 1 0 0 0 0 0
Jenelle Koester 2 0 0 0 0 0 0 0 $600 100.0 0 2 0 0 0 0 0
Ali Wood 1 0 0 0 0 0 0 0 $630 65.0 1 0 0 0 0 0 0
Nora Tobin 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
Total 38 0 0 0 0 0 0 1 $15,280 1,730.5 12 22 1 0 1 1 0
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 57th
Kim Zuffelato 2 0 0 0 0 0 0 0 $516 20.0 0 1 0 1 0 0 0
Total 2 0 0 0 0 0 0 0 $516 20.0 0 1 0 1 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 57th
Kim Zuffelato 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 57th
Kim Zuffelato 20 0 0 0 0 0 0 0 $5,516 683.5 3 13 1 1 1 0 1
Kimberly Coleman 7 0 0 0 0 0 0 1 $4,700 376.0 4 2 0 0 0 0 0
Jennifer Holdren 4 0 0 0 0 0 0 0 $1,800 234.0 0 4 0 0 0 0 0
Lauren Fendrick 3 0 0 0 0 0 0 0 $1,300 144.0 2 1 0 0 0 0 0
Pat Keller 3 0 0 0 0 0 0 0 $1,250 144.0 2 1 0 0 0 0 0
Jenelle Koester 2 0 0 0 0 0 0 0 $600 100.0 0 2 0 0 0 0 0
Ali Wood 1 0 0 0 0 0 0 0 $630 65.0 1 0 0 0 0 0 0
Nora Tobin 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
 
Total 41 0 0 0 0 0 0 1 $15,796 1,752.5 12 23 1 1 1 1 1
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 57th
Arizona: Tempe AVP 3 0 0 0 0 0 0 0 $1,475 144.0 2 1 0 0 0 0 0
California: Hermosa Beach AVP 5 0 0 0 0 0 0 0 $1,900 242.0 1 4 0 0 0 0 0
California: Huntington Beach AVP 4 0 0 0 0 0 0 0 $1,750 203.0 2 2 0 0 0 0 0
California: Manhattan Beach AVP 5 0 0 0 0 0 0 0 $1,200 193.5 0 4 1 0 0 0 0
California: Pismo Beach BVA 1 0 0 0 0 0 0 0 $516 16.0 0 1 0 0 0 0 0
California: San Diego AVP 3 0 0 0 0 0 0 0 $1,475 144.0 2 1 0 0 0 0 0
California: Santa Barbara AVP 3 0 0 0 0 0 0 0 $1,050 126.0 1 2 0 0 0 0 0
Florida: Clearwater BVA 1 0 0 0 0 0 0 0 $0 4.0 0 0 0 1 0 0 0
Florida: Fort Lauderdale AVP 3 0 0 0 0 0 0 0 $1,475 144.0 2 1 0 0 0 0 0
Florida: Miami AVP 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 57th
Illinois: Chicago AVP 3 0 0 0 0 0 0 0 $1,230 156.0 1 1 0 0 1 0 0
Michigan: Muskegon AVP 1 0 0 0 0 0 0 0 $325 36.0 0 1 0 0 0 0 0
New Jersey: Belmar AVP 4 0 0 0 0 0 0 0 $1,525 176.0 1 3 0 0 0 0 0
Ohio: Mason AVP 1 0 0 0 0 0 0 0 $525 52.0 0 1 0 0 0 0 0
Texas: Austin AVP 2 0 0 0 0 0 0 1 $1,350 108.0 0 1 0 0 0 0 0
Total 40 0 0 0 0 0 0 1 $15,796 1,750.5 12 23 1 1 1 1 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 29th 35th 37th 57th
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 1
 
Total 41 0 0 0 0 0 0 1 $15,796 1,752.5 12 23 1 1 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.