| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | May 7, 1978 (47 years old) |  
														| Home Town | Finsterwalde |  
														| Resides | Kiel |  
														| Height | 6'1" |  
														|  | Best Finish | Winnings |  
														| International | 1st | $314,995 |  
														| FIVB | 1st | $313,395 |  
														| FIVB C&S | 2nd | $1,600 |  
														| Europe | 1st (6 times) | € 74,475 |  
														| CEV | 1st (6 times) | € 74,475 |  
														| Overall | 1st (7 times) | $410,103 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1998 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 177th | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 1999 | FIVB C&S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,600.00 | 27.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $5,500.00 | 186.0 | 54th | 2 | 2 | 0 | 0 | 2 | 0 |  
							| 2000 | FIVB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $15,500.00 | 519.0 | 28th | 5 | 4 | 2 | 0 | 0 | 0 |  
							| 2001 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | $22,625.00 | 518.0 | 35th | 3 | 2 | 1 | 0 | 0 | 0 |  
							| 2002 | FIVB | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | $20,995.00 | 600.0 | 19th | 0 | 3 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | $35,250.00 | 974.0 | 19th | 0 | 2 | 2 | 0 | 0 | 0 |  
							| 2004 | FIVB | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | $26,750.00 | 674.0 | 24th | 1 | 3 | 1 | 0 | 0 | 0 |  
							| 2005 | FIVB | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | $40,400.00 | 992.0 | 27th | 1 | 1 | 1 | 0 | 0 | 0 |  
							| 2006 | FIVB | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | $34,400.00 | 1,160.0 | 30th | 2 | 2 | 0 | 1 | 0 | 0 |  
							| 2007 | FIVB | 11 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | $45,700.00 | 1,635.0 | 27th | 1 | 3 | 0 | 0 | 0 | 0 |  
							| 2008 | FIVB | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | $43,950.00 | 1,470.0 | 32nd | 1 | 2 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $22,325.00 | 830.0 | 55th | 1 | 8 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 111 (66th)
 | 1 (218th)
 | 1 | 2 | 3 | 13 | 9 | 21 | $314,995.00 (72nd)
 | 9,595.0 |  | 17 | 32 | 7 | 1 | 3 | 1 |  
							|  |  
								
							 
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 1,500.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,125.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2002 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 900.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | € 10,125.00 | 135.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | CEV | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 2,750.00 | 70.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | € 14,675.00 | 190.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2006 | CEV | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | € 22,950.00 | 1,530.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | € 9,200.00 | 820.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2008 | CEV | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | € 10,650.00 | 760.0 |  | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2009 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 600.00 | 90.0 |  | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 25 (67th)
 | 6 (10th)
 | 1 | 2 | 4 | 5 | 2 | 3 | € 74,475.00 (6th)
 | 3,706.0 |  | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 136 (104th)
 | 7 (98th)
 | 2 | 4 | 7 | 18 | 11 | 24 | $410,102.81 (85th)
 | 13,301.0 |  | 18 | 33 | 7 | 1 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Okka Rau | 91 | 1 | 0 | 2 | 3 | 13 | 9 | 20 | $293,395 | 8,887.0 | 10 | 27 | 5 | 1 | 0 | 0 |  
							| Ines Pianka | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $20,000 | 671.0 | 7 | 5 | 2 | 0 | 2 | 0 |  
							| Martina Stoof | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| Total | 110 | 1 | 0 | 2 | 3 | 13 | 9 | 21 | $313,395 | 9,568.0 | 17 | 32 | 7 | 1 | 3 | 1 |  
							|  |  
								
							 
							| Ines Pianka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,600 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $1,600 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Okka Rau | 23 | 6 | 1 | 2 | 4 | 5 | 1 | 2 | € 71,850 | 3,620.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							| Ines Pianka | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 2,625 | 86.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 25 | 6 | 1 | 2 | 4 | 5 | 2 | 3 | € 74,475 | 3,706.0 | 1 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Okka Rau | 114 | 7 | 1 | 4 | 7 | 18 | 10 | 22 | $385,923 | 12,507.0 | 11 | 28 | 5 | 1 | 0 | 0 |  
							| Ines Pianka | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | $24,179 | 784.0 | 7 | 5 | 2 | 0 | 2 | 0 |  
							| Martina Stoof | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							|  |  
							| Total | 136 | 7 | 2 | 4 | 7 | 18 | 11 | 24 | $410,103 | 13,301.0 | 18 | 33 | 7 | 1 | 3 | 1 |  
								|  |  |  |