| 
				
					| 
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | October 3, 1998 (27 years old) |  
														| Home Town | Emmen |  
														| Resides | The Hague |  
														| Height | 6'4" |  
														| Web Site | facebook.com/katja.stam.9 |  
														|  | Best Finish | Winnings |  
														| International | 1st (4 times) | $226,550 |  
														| FIVB | 1st (4 times) | $226,550 |  
														| FIVB AGWC | 17th | $0 |  
														| Europe | 2nd | € 15,750 |  
														| CEV | 2nd | € 15,750 |  
														| CEV C&S | 21st | € 0 |  
														| CEV Under Age | 3rd | € 0 |  
														| Other | 8th | $0 |  
														| Other | 8th | $0 |  
														| Overall | 1st (4 times) | $244,328 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2017 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | $1,621.21 | 430.0 | 201st | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| 2019 | FIVB | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | $1,603.65 | 480.0 | 199th | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |  
							| 2021 | FIVB | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $8,500.00 | 1,020.0 | 36th | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |  
							| 2022 | FIVB | 11 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | $83,375.00 | 3,970.0 | 6th | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | FIVB | 11 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | $60,500.00 | 3,890.0 | 11th | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | FIVB | 9 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | $46,000.00 | 2,980.0 | 20th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2025 | FIVB | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | $25,150.00 | 1,450.0 | 95th | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 60 (241st)
 | 4 (63rd)
 | 6 | 5 | 4 | 13 | 1 | 0 | 10 | $226,749.85 (108th)
 | 14,240.0 |  | 0 | 5 | 1 | 1 | 4 | 1 | 2 | 2 |  
							|  |  
								
							 
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 16.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 15.0 |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 64.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 7,500.00 | 270.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 5,000.00 | 360.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | € 2,000.00 | 300.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 9 (298th)
 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | € 15,750.00 (88th)
 | 1,279.0 |  | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 70 (356th)
 | 4 (166th)
 | 7 | 7 | 4 | 14 | 1 | 1 | 12 | $244,328.05 (140th)
 | 15,579.0 |  | 0 | 7 | 1 | 2 | 4 | 1 | 2 | 2 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Raisa Schoon | 44 | 4 | 4 | 3 | 2 | 11 | 1 | 0 | 8 | $221,125 | 13,150.0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 1 |  
							| Julia Wouters | 13 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | $3,025 | 890.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  
							| Emma Piersma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 58 | 4 | 6 | 5 | 4 | 13 | 1 | 0 | 10 | $224,150 | 14,060.0 | 0 | 4 | 1 | 1 | 4 | 1 | 2 | 2 |  
							|  |  
								
							 
							| Joy Stubbe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Raisa Schoon | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | € 15,750 | 1,160.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | € 15,750 | 1,160.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Emma Piersma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 15.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Mexime van Driel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | € 0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Pleun Ypma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Julia Wouters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | € 0 | 104.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Raisa Schoon | 48 | 4 | 5 | 4 | 2 | 12 | 1 | 0 | 9 | $238,703 | 14,310.0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 1 |  
							| Julia Wouters | 14 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | $3,225 | 906.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |  
							| Mexime van Driel | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $0 | 72.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Pleun Ypma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | $0 | 76.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Emma Piersma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 35.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| Joy Stubbe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 69 | 4 | 7 | 7 | 4 | 14 | 1 | 1 | 12 | $241,928 | 15,419.0 | 0 | 7 | 1 | 2 | 4 | 1 | 2 | 2 |  
								|  |  |  |