| 
				
					| 
							
								| Avery Bush |  
								| United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | December 4, 1993 (31 years old) |  
														| Home Town | Laguna Beach, CA |  
														| Resides | Laguna Beach, CA |  
														| Height | 5'9" |  
														| College | Loyola Marymount |  
														|  | Best Finish | Winnings |  
														| United States | 13th | $2,000 |  
														| AVP | 13th | $1,000 |  
														| NVL | 17th | $0 |  
														| p1440 | 17th | $1,000 |  
														| International | 33rd | $500 |  
														| FIVB | 33rd | $500 |  
														| Overall | 13th | $2,500 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2016 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 380.0 | 55th | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |  
							| 2017 | AVP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 602.0 | 51st | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 |  
							| 2017 | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 225.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | AVP | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 488.0 | 56th | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |  
							| 2018 | p1440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 |  |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 22 (408th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000.00 (490th)
 | 1,695.0 |  | 1 | 3 | 5 | 3 | 5 | 3 | 1 | 1 |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 | 50.0 | 451st | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total (Rank)
 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500.00 (1902nd)
 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500.00 (1431st)
 | 1,745.0 |  | 1 | 3 | 5 | 3 | 5 | 4 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 110.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 161.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| California: Huntington Beach | p1440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Long Beach | NVL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 225.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 220.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |  
							| California: San Francisco | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 195.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| California: San Jose | p1440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Illinois: Chicago | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 264.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |  
							| New York | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 245.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
							| Texas: Austin | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 150.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Washington: Seattle | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 125.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| Total |  | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,000 | 1,695.0 | 1 | 3 | 5 | 3 | 5 | 3 | 1 | 1 |  
							|  |  
								
							 
							| United States: Huntington Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							|  |  
							| Total |  | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,500 | 1,745.0 | 1 | 3 | 5 | 3 | 5 | 4 | 1 | 1 |  
								|  |  |  |