| 
				
					| 
							
								| Lisa Jedlicka Dietrich |  
								| Virgin Islands  /  United States   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: Brian White
 | 
													
														| Birth Date | April 10, 1989 (36 years old) |  
														| Home Town | Simpsonville, SC |  
														| Resides | Santa Clarita, CA |  
														| Height | 6'1" |  
														| College | Clemson |  
														|  | Best Finish | Winnings |  
														| United States | 21st | $0 |  
														| AVP | 21st | $0 |  
														| International | 49th | $0 |  
														| FIVB | 49th | $0 |  
														| NORCECA | 11th | $0 |  
														| NORCECA | 11th | $0 |  
														| Overall | 11th | $0 |  |  |  
							
								
							 
								|  |  
								
							 
							| 2015 | AVP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 185.0 | 71st | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |  
							| 2019 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 129.0 | 185th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |  
							| 2021 | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 70.0 | 138th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2023 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 651.5 | 159th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| 2024 | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 842.0 | 117th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |  
							| Total (Rank)
 |  | 10 (730th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 1,877.5 |  | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 3 |  
							|  |  
								
							 
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 | 583rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 16.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							|  |  
							|  |  
								
							 
							| 2016 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 17.5 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | NORCECA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | NORCECA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 90.0 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (220th)
 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 157.5 |  | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
| Overall |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 2,051.0 |  | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| California: Hermosa Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 57.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| California: Huntington Beach | AVP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 626.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  
							| California: Laguna Beach | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 375.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| California: Manhattan Beach | AVP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 674.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |  
							| Georgia: Atlanta | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| New York | AVP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 1,877.5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 3 |  
							|  |  
								
							 
							| United States: Huntington Beach | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							|  |  
							| Total |  | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 2,051.0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 3 |  
								|  |  |  |