| 
				
					| 
							
								| Leonie Welsch |  
								| Germany   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | January 29, 1996 (29 years old) |  
														| Home Town | Filderstadt |  
														| Resides | Hamburg |  
														| Height | 6'0" |  
														|  | Best Finish | Winnings |  
														| International | 4th | $3,600 |  
														| FIVB | 4th | $3,600 |  
														| FIVB AGWC | 9th | $0 |  
														| Europe | 2nd | € 80 |  
														| CEV C&S | 7th | € 80 |  
														| CEV Under Age | 2nd | € 0 |  
														| Overall | 2nd | $3,695 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2014 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | FIVB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | $600.00 | 80.0 | 195th | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $2,800.00 | 765.0 | 125th | 0 | 3 | 1 | 0 | 0 | 2 | 1 |  
							| 2019 | FIVB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200.00 | 275.0 | 265th | 1 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| Total (Rank)
 |  | 18 (769th)
 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | $3,600.00 (909th)
 | 1,190.0 |  | 1 | 3 | 1 | 1 | 1 | 3 | 1 |  
							|  |  
								
							 
							| 2013 | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2015 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 80.00 | 35.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0.00 | 48.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 4 (640th)
 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | € 80.00 (772nd)
 | 139.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 22 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | $3,694.59 (1231st)
 | 1,329.0 |  | 1 | 3 | 1 | 1 | 1 | 3 | 1 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Lisa Arnholdt | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | $3,400 | 845.0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |  
							| Anika Krebs | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200 | 275.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| Total | 17 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | $3,600 | 1,120.0 | 1 | 3 | 1 | 1 | 1 | 3 | 1 |  
							|  |  
								
							 
							| Constanze Bieneck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Lisa Arnholdt | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 80 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 80 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sarah Schneider | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Lisa Arnholdt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Leonie Klinke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | € 0 | 104.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Lisa Arnholdt | 14 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | $3,495 | 928.0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |  
							| Anika Krebs | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $200 | 275.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |  
							| Sarah Schneider | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Leonie Klinke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Constanze Bieneck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 22 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | $3,695 | 1,329.0 | 1 | 3 | 1 | 1 | 1 | 3 | 1 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Vienna | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| Cambodia: Battambang | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $150 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cambodia: Phnom Penh | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Canada: Edmonton | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| China: Haiyang | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $750 | 120.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| China: Jinjiang | FIVB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $500 | 120.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| China: Nanjing | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $650 | 135.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| China: Nantong | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $400 | 150.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Korea: Daegu | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $450 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Korea: Ulsan | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $150 | 30.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Malaysia: Langkawi | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $50 | 85.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Netherlands: Aalsmeer | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Portugal: Espinho | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Portugal: Porto | FIVB Age Group WC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0 | 70.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lucerne | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| Total |  | 18 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | $3,600 | 1,190.0 | 1 | 3 | 1 | 1 | 1 | 3 | 1 |  
							|  |  
								
							 
							| Austria: Baden | CEV Under Age | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | € 0 | 48.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Belarus: Molodechno | CEV Under Age | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | € 0 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Cyprus: Larnaka | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Russia: Yantarny | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 80 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | € 80 | 139.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 22 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | $3,717 | 1,329.0 | 1 | 3 | 1 | 1 | 1 | 3 | 1 |  
								|  |  |  |