| 
				
					| 
							
								| Maximilian Guehrer |  
								| Australia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | September 7, 1996 (29 years old) |  
														| Home Town | Adelaide |  
														| Resides | Aldgate |  
														| Height | 6'8" |  
														|  | Best Finish | Winnings |  
														| International | 3rd (2 times) | $5,900 |  
														| FIVB | 3rd (2 times) | $5,900 |  
														| FIVB AGWC | 9th | $0 |  
														| Other | 8th | $0 |  
														| Other | 8th | $0 |  
														| Overall | 3rd (2 times) | $5,942 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2013 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2014 | FIVB AGWC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2016 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 56.0 |  | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $750.00 | 245.0 | 253rd | 1 | 2 | 0 | 0 | 0 | 1 |  
							| 2019 | FIVB | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $3,532.95 | 755.0 | 147th | 0 | 1 | 2 | 0 | 2 | 3 |  
							| 2020 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $1,150.00 | 300.0 | 48th | 0 | 1 | 0 | 0 | 1 | 0 |  
							| 2022 | FIVB | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | $509.29 | 590.0 | 204th | 1 | 0 | 0 | 1 | 1 | 0 |  
							| Total (Rank)
 |  | 28 (621st)
 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | $5,942.24 (801st)
 | 2,016.0 |  | 2 | 5 | 2 | 1 | 5 | 5 |  
							|  |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | $5,942.24 (1120th)
 | 2,076.0 |  | 2 | 5 | 2 | 1 | 5 | 5 |  
								|  |  
								| Red denotes ranked 1st |  |  |