Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Georgina Klug:
 
Georgina Klug
Argentina  
  
 
Vital Statistics
 

Photo: FIVB
Birth Date June 11, 1984 (40 years old)
Home Town Santa Fe
Resides Mar del Plata
Height 5'8"
  Best Finish Winnings
International 2nd $143,738
   FIVB 2nd $143,738
Pan American 1st $0
   PAN AM 1st $0
Overall 1st $143,738
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th
2013 FIVB 8 0 0 0 0 1 0 1 $15,875.00 1,195.0 65th 0 5 0 1 0 0
2014 FIVB 14 0 0 0 0 4 0 4 $48,750.00 1,960.0 25th 0 4 0 2 0 0
2015 FIVB 10 0 1 0 0 0 0 4 $25,700.00 1,245.0 54th 0 2 0 0 2 1
2016 FIVB 16 0 0 0 4 4 0 4 $50,412.50 2,165.0 17th 0 1 1 2 0 0
2017 FIVB 2 0 0 0 0 0 0 0 $3,000.00 150.0 154th 0 0 0 2 0 0
Total
(Rank)
  50
(297th)
0 1 0 4 9 0 13 $143,737.50
(164th)
6,715.0   0 12 1 7 2 1
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 37th
2015 PAN AM 1 1 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0
Total
(Rank)
  1
(35th)
1
(3rd)
0 0 0 0 0 0 $0.00 0.0   0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  51
(512th)
1
(388th)
1 0 4 9 0 13 $143,737.50
(207th)
6,715.0   0 12 1 7 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/21/2015 PAN AM Toronto Ana Gallay 4  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Ana Gallay 49 0 1 0 4 9 0 13 $142,363 6,595.0 0 12 1 6 2 1
Natali Flaviani 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 1 0 0
Total 50 0 1 0 4 9 0 13 $143,738 6,715.0 0 12 1 7 2 1
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Ana Gallay 1 1 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Ana Gallay 50 1 1 0 4 9 0 13 $142,363 6,595.0 0 12 1 6 2 1
Natali Flaviani 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 1 0 0
 
Total 51 1 1 0 4 9 0 13 $143,738 6,715.0 0 12 1 7 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 1 0 0
Argentina: Paraná FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 2 0 0 0 1 0 0 0 $14,000 360.0 0 0 0 1 0 0
Brazil: Maceió FIVB 1 0 0 0 1 0 0 0 $2,250 175.0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 3 0 0 0 0 0 0 0 $3,000 140.0 0 0 1 2 0 0
Brazil: São Paulo FIVB 2 0 0 0 0 0 0 1 $7,350 340.0 0 1 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Canada: Toronto FIVB 1 0 0 0 0 1 0 0 $4,500 0.0 0 0 0 0 0 0
China: Fuzhou FIVB 3 0 0 0 0 2 0 1 $4,375 420.0 0 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
China: Xiamen FIVB 4 0 1 0 0 1 0 1 $8,538 655.0 0 1 0 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 1 $7,350 340.0 0 1 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 2 0 0 0 0 2 0 0 $3,375 300.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 0 $6,200 220.0 0 1 0 0 0 1
Norway: Stavanger FIVB 2 0 0 0 0 0 0 2 $11,000 360.0 0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 1 $9,000 300.0 0 1 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Russia: Anapa FIVB 1 0 0 0 0 0 0 1 $2,000 125.0 0 0 0 0 0 0
Russia: Moscow FIVB 4 0 0 0 0 0 0 0 $5,850 360.0 0 1 0 2 1 0
Russia: Sochi FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $5,350 280.0 0 2 0 0 0 0
Thailand: Phuket FIVB 1 0 0 0 0 1 0 0 $3,250 150.0 0 0 0 0 0 0
Türkiye: Antalya FIVB 2 0 0 0 2 0 0 0 $4,500 350.0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $2,000 90.0 0 0 0 1 0 0
United States: Long Beach FIVB 3 0 0 0 0 0 0 1 $10,000 340.0 0 1 0 0 1 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0
Total 50 0 1 0 4 9 0 13 $143,738 6,715.0 0 12 1 7 2 1
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 37th
Canada: Toronto PAN AM 1 1 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0
 
Total 51 1 1 0 4 9 0 13 $143,738 6,715.0 0 12 1 7 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.