Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tri Bourne:
 
Tri Bourne
United States  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th CQ
Austria: Klagenfurt FIVB 2 0 0 0 0 1 0 1 $14,000 420.0 0 0 0 0 0 0 0 0 0
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $3,000 240.0 0 1 0 0 0 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 2 0 0 $4,875 540.0 0 0 0 0 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 1 0 0
Brazil: São Paulo FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 0 0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th CQ
Canada: Edmonton FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0 0
Canada: Toronto FIVB 1 0 0 1 0 0 0 0 $10,000 0.0 0 0 0 0 0 0 0 0 0
China: Fuzhou FIVB 2 0 0 0 0 1 0 0 $2,088 210.0 0 0 0 0 1 0 0 0 0
China: Haikou FIVB 1 0 0 0 1 0 0 0 $3,000 340.0 0 0 0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 1 0 0 0 $4,000 280.0 0 0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 1 0 0 0 0 0 0 $5,000 300.0 0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 1 0 0 0 0 0 $4,000 225.0 0 0 0 0 0 0 0 0 0
Croatia: Porec FIVB 2 0 0 0 0 0 0 2 $11,000 360.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th CQ
Czech Republic: Ostrava FIVB 4 0 0 0 0 0 0 2 $6,500 830.0 0 1 0 1 0 0 0 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0 0 0
Germany: Berlin FIVB 1 1 0 0 0 0 0 0 $28,500 400.0 0 0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 2 0 0 0 1 0 0 0 $16,000 640.0 0 0 0 0 1 0 0 0 0
India: Goa FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 1 $7,500 580.0 0 0 0 0 1 0 0 0 0
Japan: Tokyo FIVB 2 0 0 0 0 1 0 1 $3,000 240.0 0 0 0 0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 1 0 0 $1,875 500.0 0 1 0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 1 0 2 $7,000 640.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th CQ
Mexico: Chetumal FIVB 1 0 0 1 0 0 0 0 $5,000 320.0 0 0 0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 2 0 0 0 0 1 0 1 $2,688 270.0 0 0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 0 0 0 1 0
Netherlands: The Hague FIVB 2 0 0 0 0 1 0 1 $16,000 480.0 0 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 1 0 0 $12,000 360.0 0 1 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 2 0 0 $17,000 480.0 0 0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 1 0 0 $8,500 240.0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th CQ
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 1 0 1 $3,125 530.0 0 0 0 0 0 0 0 0 0
Qatar: Doha FIVB 6 0 0 1 0 0 0 1 $7,100 850.0 0 3 0 0 0 0 0 0 1
Russia: Moscow FIVB 3 0 0 0 0 0 0 2 $14,500 480.0 0 1 0 0 0 0 0 0 0
Russia: Sochi FIVB 2 0 0 1 0 1 0 0 $6,000 440.0 0 0 0 0 0 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 1 0 0 $3,250 150.0 0 0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 4 0 0 0 0 1 0 0 $15,500 700.0 0 2 0 0 1 0 0 0 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th CQ
United States: Cincinnati FIVB 1 0 0 0 0 1 0 0 $1,688 150.0 0 0 0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 1 0 0 0 $4,000 280.0 0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 3 0 0 0 0 0 0 2 $16,000 480.0 0 1 0 0 0 0 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0 0 0 0
Total 85 2 1 4 4 21 0 22 $303,588 16,815.0 1 16 3 3 4 0 1 1 1
 
Total 144 12 13 19 5 28 7 23 $552,875 40,366.5 1 17 3 3 5 1 4 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.