Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pekka Piippo:
 
Pekka Piippo
Finland  
 
Vital Statistics
 

Photo: CEV
Birth Date April 7, 1983 (41 years old)
Home Town Helsinki
Resides Espoo
Height 6'7"
  Best Finish Winnings
International 5th (3 times) $2,125
   FIVB 5th (3 times) $2,125
Europe 7th € 390
   CEV 21st € 250
   CEV C&S 7th € 140
Overall 5th (3 times) $2,656
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2017 FIVB 2 0 0 0 0 2 0 0 $1,375.00 120.0 130th 0 0 0 0 0 0
2019 FIVB 2 0 0 0 0 1 0 0 $229.34 105.0 419th 1 0 0 0 0 0
2021 FIVB 3 0 0 0 0 0 0 0 $59.05 125.0 265th 1 2 0 0 0 0
2022 FIVB 4 0 0 0 0 0 0 1 $209.38 260.0 299th 2 0 1 0 0 0
2023 FIVB 4 0 0 0 0 0 0 1 $216.23 260.0 287th 2 0 1 0 0 0
2024 FIVB 2 0 0 0 0 0 0 1 $110.00 140.0 429th 0 1 0 0 0 0
Total
(Rank)
  17
(853rd)
0 0 0 0 3 0 3 $2,198.99
(1155th)
1,010.0   6 3 2 0 0 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2014 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 15.0   0 0 0 0 0 1
2015 CEV 2 0 0 0 0 0 0 0 € 0.00 48.0   0 0 0 1 1 0
2016 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 1 0 0 0
2017 CEV 1 0 0 0 0 0 0 0 € 250.00 45.0   0 0 0 1 0 0
2017 CEV C&S 3 0 0 0 0 0 1 1 € 140.00 85.0   0 1 0 0 0 0
Total
(Rank)
  8
(377th)
0 0 0 0 0 1 1 € 390.00
(564th)
241.0   0 1 1 2 1 1
 
 
 
Overall
Total
(Rank)
  25 0 0 0 0 3 1 4 $2,656.01
(1483rd)
1,251.0   6 4 3 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Vili Topio 7 0 0 0 0 0 0 2 $350 470.0 3 1 1 0 0 0
Teppo Pulkkinen 6 0 0 0 0 1 0 0 $250 285.0 2 2 1 0 0 0
Jyrki Nurminen 2 0 0 0 0 2 0 0 $1,375 120.0 0 0 0 0 0 0
Arttur Pennanen 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0
Pyry Topio 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Total 17 0 0 0 0 3 0 3 $2,125 1,010.0 6 3 2 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Jyrki Nurminen 4 0 0 0 0 0 0 0 € 250 141.0 0 0 1 2 1 0
Total 4 0 0 0 0 0 0 0 € 250 141.0 0 0 1 2 1 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Jyrki Nurminen 2 0 0 0 0 0 0 1 € 60 50.0 0 1 0 0 0 0
Santeri Siren 1 0 0 0 0 0 1 0 € 80 35.0 0 0 0 0 0 0
Anssi Hakala 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1
Total 4 0 0 0 0 0 1 1 € 140 100.0 0 1 0 0 0 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Jyrki Nurminen 8 0 0 0 0 2 0 1 $1,737 311.0 0 1 1 2 1 0
Vili Topio 7 0 0 0 0 0 0 2 $381 470.0 3 1 1 0 0 0
Teppo Pulkkinen 6 0 0 0 0 1 0 0 $286 285.0 2 2 1 0 0 0
Santeri Siren 1 0 0 0 0 0 1 0 $95 35.0 0 0 0 0 0 0
Arttur Pennanen 1 0 0 0 0 0 0 1 $102 90.0 0 0 0 0 0 0
Pyry Topio 1 0 0 0 0 0 0 0 $55 45.0 1 0 0 0 0 0
Anssi Hakala 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
 
Total 25 0 0 0 0 3 1 4 $2,656 1,251.0 6 4 3 2 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Belgium: Leuven FIVB 3 0 0 0 0 0 0 0 € 0 100.0 0 1 2 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Hungary: Budapest FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Hungary: Siofok FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 2 0 0 0 0 0 0 2 € 200 180.0 0 0 0 0 0 0
Italy: Giardini Naxos FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Norway: Oslo FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0
Poland: Myslowice FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 1 0 0 $1,125 80.0 0 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Total 2 0 0 0 0 2 0 0 $1,375 120.0 0 0 0 0 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Azerbaijan: Baku CEV 1 0 0 0 0 0 0 0 € 0 48.0 0 0 0 1 0 0
Azerbaijan: Baku CEV C&S 1 0 0 0 0 0 1 0 € 80 35.0 0 0 0 0 0 0
Hungary: Siofok CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
Latvia: Jurmala CEV 3 0 0 0 0 0 0 0 € 250 93.0 0 0 1 1 1 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 0 1
Ukraine: Kharkiv CEV C&S 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0
Total 8 0 0 0 0 0 1 1 € 390 241.0 0 1 1 2 1 1
 
Total 25 0 0 0 0 3 1 4 $3,049 1,251.0 6 4 3 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.