| Nicolette Martin | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Brian White
											 | 
											
												
													
														| Birth Date | 
														March 2, 1995 (30 years old) | 
													 
													
														| Home Town | 
														Anaheim, CA | 
													 
													
														| Resides | 
														Anaheim, CA | 
													 
													
														| Height | 
														5'9" | 
													 
													
														| College | 
														Southern California | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														3rd | 
														$23,400 | 
													 
													
														|    AVP | 
														3rd | 
														$20,900 | 
													 
													
														|    p1440 | 
														9th | 
														$2,500 | 
													 
													
														|    USAV IDQ | 
														9th | 
														$0 | 
													 
													
														| International | 
														33rd | 
														$500 | 
													 
													
														|    FIVB | 
														33rd | 
														$500 | 
													 
													
														| NORCECA | 
														2nd | 
														$1,000 | 
													 
													
														|    NORCECA | 
														2nd | 
														$1,000 | 
													 
													
														| Overall | 
														2nd | 
														$24,900 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2012 | 
							USAV IDQ | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0.00 | 
							  | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							75.0 | 
							97th | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2015 | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							120.0 | 
							93rd | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							AVP | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$1,500.00 | 
							370.0 | 
							57th | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2017 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							$5,500.00 | 
							973.0 | 
							38th | 
							1 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							$6,250.00 | 
							887.0 | 
							41st | 
							0 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2018 | 
							p1440 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$2,500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2019 | 
							AVP | 
							7 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$6,650.00 | 
							1,197.0 | 
							44th | 
							2 | 
							2 | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							28 (356th) | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							1 | 
							4 | 
							$23,400.00 (180th) | 
							3,622.0 | 
							  | 
							4 | 
							11 | 
							3 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2018 | 
							FIVB | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 | 
							50.0 | 
							451st | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500.00 (1902nd) | 
							50.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2019 | 
							NORCECA | 
							3 | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 | 
							250.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							3 (269th) | 
							0 | 
							1 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,000.00 (148th) | 
							250.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							32 (883rd) | 
							0 | 
							1 | 
							3 | 
							0 | 
							2 | 
							1 | 
							4 | 
							$24,900.00 (568th) | 
							3,922.0 | 
							  | 
							4 | 
							11 | 
							3 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Allie Wheeler | 
							9 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							$8,500 | 
							1,174.0 | 
							3 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Terese Cannon | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,100 | 
							698.0 | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Falyn Fonoimoana | 
							3 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$4,600 | 
							603.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Kerri Schuh | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,050 | 
							342.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sarah Day | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$2,600 | 
							225.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tory Paranagua | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							171.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brittany Howard | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							152.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Samantha Cash | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							75.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Katie Hogan | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							132.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Corinne Quiggle | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Total | 
							25 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							1 | 
							2 | 
							$20,900 | 
							3,622.0 | 
							4 | 
							10 | 
							3 | 
							1 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Marina Boulanger | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Kamila Tan | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Sarah Day | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Total | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| Allie Wheeler | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							3 | 
							$11,000 | 
							1,174.0 | 
							3 | 
							2 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Falyn Fonoimoana | 
							6 | 
							0 | 
							1 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$5,600 | 
							853.0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Terese Cannon | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$3,100 | 
							698.0 | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Sarah Day | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$3,100 | 
							275.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							| Kerri Schuh | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,050 | 
							342.0 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Marina Boulanger | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Tory Paranagua | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$550 | 
							171.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Brittany Howard | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$500 | 
							152.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Kamila Tan | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Samantha Cash | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							75.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| Katie Hogan | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							132.0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Corinne Quiggle | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							32 | 
							0 | 
							1 | 
							3 | 
							0 | 
							2 | 
							1 | 
							4 | 
							$24,900 | 
							3,922.0 | 
							4 | 
							11 | 
							3 | 
							1 | 
							1 | 
							1 | 
						 
							
								|   | 
							 
						 
						
					 | 
				 
			 
	
		 |